Lists › EU Consolidated › eu_fsf-EU.5834.1
Aktiengesellschaft „Lenpromtransproyekt“
Organization on the EU Consolidated Financial Sanctions List, listed March 15, 2023. Source reference EU.5834.1.
Programs
Names and aliases
| Aktiengesellschaft „Lenpromtransproyekt“ | primary |
| АО «Ленпромтранспроект» | alias (strong) |
| Akcinė bendrovė „Lenpromtransproyekt“ | alias (strong) |
| Piiratud vastutusega äriühing „Lenpromtransproyekt“ | alias (strong) |
| Dioničko društvo ‚Lenpromtransproyekt’ | alias (strong) |
| Akciová spoločnosť ‚Lenpromtransprojekt‘ | alias (strong) |
| Delniška družba ‚Lenpromtransprojekt‘ | alias (strong) |
| Cuideachta chomhstoic ‘Lenpromtransproyekt’ | alias (strong) |
| „Lenpromtransproyekt” részvénytársaság | alias (strong) |
| Akciová společnost ‚Lenpromtransproyekt‘ | alias (strong) |
| Акционерно дружество „Ленпромтранспроект“ | alias (strong) |
| Aandelenvennootschap “Lenpromtransproyekt” | alias (strong) |
| Εταιρία κατά μετοχές “Lenpromtransproyekt” | alias (strong) |
| Societatea pe acțiuni «Lenpromtransproyekt» | alias (strong) |
| spółka akcyjna „Lenpromtransprojekt” | alias (strong) |
| Sociedade por ações "Lenpromtransproyekt" | alias (strong) |
| Lenpromtransprojekt | alias (strong) |
| Aktieselskabet »Lenpromtransproyekt« | alias (strong) |
| Joint-stock company “Lenpromtransproyekt” | alias (strong) |
| Società per azioni “Lenpromtransproyekt” | alias (strong) |
| Société par actions “Lenpromtransproyekt” | alias (strong) |
Identifiers
| Registration Number | 1 027 809 210 054 | 00 |
| National Fiscal Code | 7825064262 | 00 |
Details
| Countries | |
| Addresses | Kondrat’yevskiy Prospekt, 15, building 5/1, 223 St. Petersburg 195197 RUSSIAN FEDERATION |
Data republished from European Commission, DG FISMA — Source: European Commission — Consolidated Financial Sanctions List. KYCWire is a screening tool; whether a person you are checking is this listed person is your decision. Screen via API.