Sanctions lists we screen against
33666 active records across 5 official lists, loaded from the publishers' own files and refreshed every 6 hours. Each list has its own page with record counts by type, the newest designations and version history.
| List | Publisher | Records | By type | Published | Loaded |
|---|---|---|---|---|---|
| OFAC Specially Designated Nationals (SDN) List | U.S. Department of the Treasury, Office of Foreign Assets Control | 19484 | Person 7529 · Organization 10045 · Airplane 342 · Vessel 1568 | 2026-10-28 | 2026-10-28 18:18 |
| OFAC Consolidated Sanctions List (non-SDN) | U.S. Department of the Treasury, Office of Foreign Assets Control | 486 | Person 118 · Organization 368 | 2026-10-19 | 2026-10-28 18:17 |
| EU Consolidated Financial Sanctions List | European Commission, DG FISMA | 6269 | Person 4490 · Organization 1779 | 2026-10-23 | 2026-10-23 18:18 |
| UK Sanctions List | Foreign, Commonwealth & Development Office (FCDO) | 6420 | Person 4070 · Organization 1667 · Vessel 683 | 2026-10-29 | 2026-10-29 12:17 |
| UN Security Council Consolidated List | United Nations Security Council | 1007 | Person 733 · Organization 274 | 2026-10-29 | 2026-10-30 00:17 |
Not covered: PEP, adverse media, other national lists — see coverage. Browse by sanctions program or country, or follow the changelog.