Sanctions lists we screen against
33381 active records across 5 official lists, loaded from the publishers' own files and refreshed every 6 hours. Each list has its own page with record counts by type, the newest designations and version history.
| List | Publisher | Records | By type | Published | Loaded |
|---|---|---|---|---|---|
| OFAC Specially Designated Nationals (SDN) List | U.S. Department of the Treasury, Office of Foreign Assets Control | 19321 | Organization 9922 · Person 7517 · Vessel 1540 · Airplane 342 | 2026-08-28 | 2026-08-31 13:00 |
| OFAC Consolidated Sanctions List (non-SDN) | U.S. Department of the Treasury, Office of Foreign Assets Control | 481 | Person 118 · Organization 363 | 2026-07-27 | 2026-08-31 13:00 |
| EU Consolidated Financial Sanctions List | European Commission, DG FISMA | 6234 | Person 4462 · Organization 1772 | 2026-08-05 | 2026-08-31 13:00 |
| UK Sanctions List | Foreign, Commonwealth & Development Office (FCDO) | 6334 | Organization 1643 · Person 4027 · Vessel 664 | 2026-08-28 | 2026-08-31 13:01 |
| UN Security Council Consolidated List | United Nations Security Council | 1011 | Person 736 · Organization 275 | 2026-08-29 | 2026-08-31 12:57 |
Not covered: PEP, adverse media, other national lists — see coverage. Browse by sanctions program or country, or follow the changelog.