Programs › UKR
UKR EU: Ukraine territorial integrity
2960 active designations: 2019 person, 941 organization. Source lists: eu_fsf (2960).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| A7 Agent Limited Liability Company a.k.a. A7 AGENT LLC | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO AКБ “НРБанк” | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO KNG MashZavodServis | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO КБ Энерготрансбанк | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO Москоммерцбанк | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO Роял Кредит Банк | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO ‘’Реалист Банк’’ | Organization | UKR | July 23, 2026 | eu_fsf | |
| Akciová spoločnosť „Novokuybyshevsk Oil Refinery“ | Organization | UKR | July 23, 2026 | eu_fsf | |
| Aleksander Nikolaevich SHVETSOV | Person | UKR | July 23, 2026 | eu_fsf | |
| Aleksander Viktorovich RUDIK | Person | UKR | July 23, 2026 | eu_fsf | |
| Aleksandr Evgenievich Klukov | Person | UKR | July 23, 2026 | eu_fsf | |
| Aleksandr Viktorovich ARZAMASTSEV | Person | UKR | July 23, 2026 | eu_fsf | |
| Aleksei Yuryevich MANIKIN | Person | UKR | July 23, 2026 | eu_fsf | |
| Almazergienbank S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Andrey SCHNEIDER | Person | UKR | July 23, 2026 | eu_fsf | |
| Areal International JSC (formerly “Hylende Gold” or “Highland Gold”) | Organization | UKR | July 23, 2026 | eu_fsf | |
| Astute Maritime Services Private Limited | Organization | UKR | July 23, 2026 | eu_fsf | |
| Baikit Oil and Gas Exploration Expedition LLC | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Blanc S.R.L. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Comercială Kuban Credit S.R.L | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Comercială RostFinance S.R.L. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Comercială Socială «Primsotsbank» din Primorie, societate publică pe acțiuni | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Comercială Universală pentru Dezvoltare Socială și Reconstrucție Belgorodsocbank S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca FINAM S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Finservice S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Koshelev S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Levoberezhny, societate publică pe acțiuni | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Orenburg S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca comercială pe acțiuni Energobank S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Denis Aleksandrovich MERZLIKIN | Person | UKR | July 23, 2026 | eu_fsf | |
| Elena Evgenievna SERGEEVA | Person | UKR | July 23, 2026 | eu_fsf | |
| Evgenyi Dmitrievich MALAKHOV | Person | UKR | July 23, 2026 | eu_fsf | |
| Felix Vladimirovich Yevtushenkov | Person | UKR | July 23, 2026 | eu_fsf | |
| Genbank S.A | Organization | UKR | July 23, 2026 | eu_fsf | |
| Geradotovich DEMURCHIEV | Person | UKR | July 23, 2026 | eu_fsf | |
| Hua Xia Shipmanagement Company Limited | Organization | UKR | July 23, 2026 | eu_fsf | |
| IPK FINVAL JSC | Organization | UKR | July 23, 2026 | eu_fsf | |
| Istraživački i proizvodni kompleks ,Severnaya Zarya’ | Organization | UKR | July 23, 2026 | eu_fsf | |
| Ivan Alekseievich GAICHENYA | Person | UKR | July 23, 2026 | eu_fsf | |
| JSC BBR Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Bank Accept | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Bank “United Capital” | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Coalmetbank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Commercial Bank Solidarnost | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Electroavtomatika | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Gazenergobank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Kuznetskbusinessbank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC LOCKO-Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Mir Business Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Nokssbank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Petersburg Social Commercial Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC RUSNEFTGAZ | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Roseximbank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Russian Agricultural Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC SME Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| Joint Stock Company "Airdrome Machines” | Organization | UKR | July 23, 2026 | eu_fsf | |
| Joint Stock Company Commercial Bank Lanta-Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| Joint Stock Company Pochta Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| Joint Stock Company Surgutneftegasbank | Organization | UKR | July 23, 2026 | eu_fsf | |
| Joint Stock Company “Credit Ural Bank” | Organization | UKR | July 23, 2026 | eu_fsf |
Every match from the API carries the programs field, so you can route review by program. API reference.