Programs › UKR
UKR EU: Ukraine territorial integrity
2962 active designations: 940 organization, 2022 person. Source lists: eu_fsf (2962).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| (Banca Comercială Socială Petersburg S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| A7 Agent Limited Liability Company a.k.a. A7 AGENT LLC | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO КБ Энерготрансбанк | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO КНГ Машзаводсервис | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO Роял Кредит Банк | Organization | UKR | July 23, 2026 | eu_fsf | |
| AO ‘’Реалист Банк’’ | Organization | UKR | July 23, 2026 | eu_fsf | |
| Akciová spoločnosť RUSNEFTEGAZ | Organization | UKR | July 23, 2026 | eu_fsf | |
| Akciová spoločnosť „Aerodrommash“ | Organization | UKR | July 23, 2026 | eu_fsf | |
| Akciová spoločnosť „Kuibyshevsk Oil Refinery“ | Organization | UKR | July 23, 2026 | eu_fsf | |
| Akciová spoločnosť „Novokuybyshevsk Oil Refinery“ | Organization | UKR | July 23, 2026 | eu_fsf | |
| Aleksander Nikolaevich SHVETSOV | Person | UKR | July 23, 2026 | eu_fsf | |
| Aleksandr Viktorovich ARZAMASTSEV | Person | UKR | July 23, 2026 | eu_fsf | |
| Aleksandr Yuryevich Iljin | Person | UKR | July 23, 2026 | eu_fsf | |
| Alexandr Garmašov | Person | UKR | July 23, 2026 | eu_fsf | |
| Andrey Nikolaevich Nikolaevich DORONIN | Person | UKR | July 23, 2026 | eu_fsf | |
| Andrey Sergeevich SHUBIN | Person | UKR | July 23, 2026 | eu_fsf | |
| Areal International JSC (formerly “Hylende Gold” or “Highland Gold”) | Organization | UKR | July 23, 2026 | eu_fsf | |
| Astute Maritime Services Private Limited | Organization | UKR | July 23, 2026 | eu_fsf | |
| Aкционерный Коммерческий Банк “Национальный Резервный Банк” (AO) | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Accept S.A | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Cifra S.R.L. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Comercială RostFinance S.R.L. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Comercială Socială «Primsotsbank» din Primorie, societate publică pe acțiuni | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Comercială Universală pentru Dezvoltare Socială și Reconstrucție Belgorodsocbank S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Finservice S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Levoberezhny, societate publică pe acțiuni | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Mir Business S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Orenburg S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Round S.R.L. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Standardul Rus S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca Yug-invest, societate publică pe acțiuni | Organization | UKR | July 23, 2026 | eu_fsf | |
| Banca «Capitalul Unit» S.A. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Blanc bank LLC | Organization | UKR | July 23, 2026 | eu_fsf | |
| Bursa din Moscova MICEX-RTS, societate publică pe acțiuni | Organization | UKR | July 23, 2026 | eu_fsf | |
| Denis Aleksandrovich MERZLIKIN | Person | UKR | July 23, 2026 | eu_fsf | |
| Departamentul pentru Operațiuni de Foraj din Megion S.R.L. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Design Bureau | Organization | UKR | July 23, 2026 | eu_fsf | |
| Development Bank of production of oil and gas extractive equipment, conversion, shipbuilding and construction (sociedad de capital) | Organization | UKR | July 23, 2026 | eu_fsf | |
| Felix Vladimirovič JEVTUŠENKOV | Person | UKR | July 23, 2026 | eu_fsf | |
| Finist LLC | Organization | UKR | July 23, 2026 | eu_fsf | |
| GRUPUL INDUSTRIAL SISTEMIC S.R.L. | Organization | UKR | July 23, 2026 | eu_fsf | |
| Geradotovich DEMURCHIEV | Person | UKR | July 23, 2026 | eu_fsf | |
| Hua Xia Shipmanagement Company Limited | Organization | UKR | July 23, 2026 | eu_fsf | |
| Insaf Dulfnurovich FAKHRUTDINOV | Person | UKR | July 23, 2026 | eu_fsf | |
| Intrapriża Unitarja tal-Istat Federali "Main Center for Special Communication" | Organization | UKR | July 23, 2026 | eu_fsf | |
| Ivan Gaitšenja | Person | UKR | July 23, 2026 | eu_fsf | |
| JOINT STOCK COMPANY Red October Corporation | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Almazergienbank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC BANK SNGB | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Bank “Khlynov” | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Commercial Bank Solidarnost | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Commercial Bank “Forshtadt” | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Commercial Bank “Modulbank” | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Econombank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Electroavtomatika | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Gazenergobank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Koshelev-Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Kuznecko verslo bankas | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC SGB Bank | Organization | UKR | July 23, 2026 | eu_fsf | |
| JSC Susumanzoloto | Organization | UKR | July 23, 2026 | eu_fsf |
Every match from the API carries the programs field, so you can route review by program. API reference.