Lists › OFAC SDN › ofac_sdn-37485
TREND GYO
Organization on the OFAC Specially Designated Nationals (SDN) List. Source reference 37485.
Programs
Names and aliases
| TREND GYO | primary |
| TREND REAL ESTATE INVESTMENT PARTNERSHIP | alias (strong) |
| TREND REAL ESTATE INVESTMENT PARTNERSHIP, JOINT STOCK COMPANY | alias (strong) |
| TREND GAYRIMENKUL YATIRIM ORTAKLIGI A.S. | alias (strong) |
| TREND GAYRIMENKUL YATIRIM ORTAKLIGI ANONIM SIRKETI | alias (strong) |
| ANDA REAL ESTATE AND CONSTRUCTION INDUSTRY TRADE LIMITED COMPANY | alias (strong) |
| ANDA TURK | alias (strong) |
| ANDA-TURK | alias (strong) |
| ANDA GAYRIMENKUL | alias (strong) |
| ANDA-TURK CO. | alias (strong) |
Identifiers
| Registration Number | 599791 | Turkey |
| Central Registration System Number | 69047680800020 | Turkey |
| Tax ID No. | Sisli TA/0690472808 | Turkey |
| ISIN | TRETGYO00023 |
Details
| Countries | |
| Addresses | Gursel Neighborhood, Imrahor Street, Kagithane Polat Office Building, No. 23, A Block, 4th Floor, Kagithane Istanbul 34400 Turkey; Polat Ofis, Kat 4, 23 / A, Imrahor Caddesi, Gursel Mahallesi Kagithane Istanbul 34400 Turkey |
Remarks (as published)
(Linked To: HAMAS)
Data republished from U.S. Department of the Treasury, Office of Foreign Assets Control — Source: OFAC Sanctions List Service, U.S. Department of the Treasury. KYCWire is a screening tool; whether a person you are checking is this listed person is your decision. Screen via API.