Lists › OFAC SDN › ofac_sdn-22504
JOINT STOCK COMPANY BLACK SEA BANK OF DEVELOPMENT AND RECONSTRUCTION
Organization on the OFAC Specially Designated Nationals (SDN) List. Source reference 22504.
Programs
Names and aliases
| JOINT STOCK COMPANY BLACK SEA BANK OF DEVELOPMENT AND RECONSTRUCTION | primary |
| BANK CHBRR, AO | alias (strong) |
| JSC 'BLACK SEA BANK FOR DEVELOPMENT & RECONSTRUCTION' | alias (strong) |
| OPEN JOINT STOCK COMPANY BLACK SEA DEVELOPMENT AND RECONSTRUCTION BANK | alias (strong) |
| BANK CHBRR, PAO | alias (strong) |
| 'CHERNOMORSKI BANK RAZVITIYA I REKONSTRUKTSII, OTKRYTOE AKTSIONERNOE OBSHCHESTVO' | alias (strong) |
| AKTSIONERNOE OBSHCHESTVO CHERNOMORSKI BANK RAZVITIYA I REKONSTRUKTSII | alias (strong) |
Identifiers
| Registration ID | 1149102030186 | Russia |
| Government Gazette Number | 00204814 | Russia |
| Tax ID No. | 9102019769 | Russia |
| License | 3527 | Russia |
| BIK (RU) | 043510101 |
Details
| Countries | |
| Addresses | 24 ul. Bolshevistskaya Simferopol Crimea 295001 Ukraine |
Data republished from U.S. Department of the Treasury, Office of Foreign Assets Control — Source: OFAC Sanctions List Service, U.S. Department of the Treasury. KYCWire is a screening tool; whether a person you are checking is this listed person is your decision. Screen via API.