Lists › OFAC Consolidated › ofac_cons-30957
CHINA NORTH INDUSTRIES GROUP CORPORATION LIMITED
Organization on the OFAC Consolidated Sanctions List (non-SDN). Source reference 30957.
Programs
Names and aliases
| CHINA NORTH INDUSTRIES GROUP CORPORATION LIMITED | primary |
| NORINCO | alias (strong) |
| CHINA NORTH INDUSTRIES GROUP CORPORATION | alias (strong) |
| NORINCO GROUP | alias (strong) |
| CNIGC | alias (weak) |
| CHINA NORTH INDUSTRIES GROUP CO. LTD | alias (strong) |
Identifiers
| Unified Social Credit Code (USCC) | 91110000710924910P | China |
| ISIN | CND10001PXG4 | |
| ISIN | CND10000KPW0 | |
| ISIN | CND10000KSK9 | |
| ISIN | CND1000133M5 | |
| Effective Date (CMIC) | 02 Aug 2021 | |
| Purchase/Sales For Divestment Date (CMIC) | 03 Jun 2022 | |
| Listing Date (CMIC) | 03 Jun 2021 |
Details
| Countries | |
| Addresses | No. 46, Sanlihe Road Xicheng District Beijing 100821 China |
Data republished from U.S. Department of the Treasury, Office of Foreign Assets Control — Source: OFAC Sanctions List Service, U.S. Department of the Treasury. KYCWire is a screening tool; whether a person you are checking is this listed person is your decision. Screen via API.