Lists › OFAC Consolidated › ofac_cons-30938
CHINA STATE SHIPBUILDING CORPORATION LIMITED
Organization on the OFAC Consolidated Sanctions List (non-SDN). Source reference 30938.
Programs
Names and aliases
| CHINA STATE SHIPBUILDING CORPORATION LIMITED | primary |
| CHINA STATE SHIPBUILDING CORPORATION | alias (strong) |
| CHINA SHIPBUILDING CORPORATION | alias (strong) |
| CSSC | alias (weak) |
| CSC | alias (weak) |
| CHINA STATE SHIPBUILDING CORPORATION CO. LTD | alias (strong) |
Identifiers
| Unified Social Credit Code (USCC) | 91310000710924478P | China |
| ISIN | CND100005C60 | |
| ISIN | CND10000KTB6 | |
| ISIN | CND10000KT93 | |
| ISIN | CND100005MX3 | |
| ISIN | CND100005MX3 | |
| ISIN | CND10000LD58 | |
| ISIN | CND10000LLH8 | |
| Effective Date (CMIC) | 02 Aug 2021 | |
| Purchase/Sales For Divestment Date (CMIC) | 03 Jun 2022 | |
| Listing Date (CMIC) | 03 Jun 2021 |
Details
| Countries | |
| Addresses | No. 1, Pudong Avenue Pilot Free Trade Zone Shanghai 200135 China |
Data republished from U.S. Department of the Treasury, Office of Foreign Assets Control — Source: OFAC Sanctions List Service, U.S. Department of the Treasury. KYCWire is a screening tool; whether a person you are checking is this listed person is your decision. Screen via API.