Lists › OFAC Consolidated › ofac_cons-30933
CHINA SOUTH INDUSTRIES GROUP CORPORATION
Organization on the OFAC Consolidated Sanctions List (non-SDN). Source reference 30933.
Programs
Names and aliases
| CHINA SOUTH INDUSTRIES GROUP CORPORATION | primary |
| CHINA SOUTH INDUSTRIES GROUP CO., LTD. | alias (strong) |
| CSIGC | alias (weak) |
| CSGC | alias (weak) |
Identifiers
| Unified Social Credit Code (USCC) | 91110000710924929L | China |
| ISIN | CND10000KTG5 | |
| ISIN | CND10000K5V9 | |
| ISIN | CND10000KTF7 | |
| ISIN | CND10000GGC9 | |
| ISIN | CND10000K0B2 | |
| ISIN | CND10000GGD7 | |
| ISIN | CND10000KTD2 | |
| ISIN | CND10000K5W7 | |
| ISIN | CND10001TRP9 | |
| ISIN | CND10001TRQ7 | |
| Effective Date (CMIC) | 02 Aug 2021 | |
| Purchase/Sales For Divestment Date (CMIC) | 03 Jun 2022 | |
| Listing Date (CMIC) | 03 Jun 2021 |
Details
| Countries | |
| Addresses | No. 46, Sanlihe Road Xicheng District Beijing 100032 China; No. 10 Yard Chedaogou Beijing 100089 China |
Data republished from U.S. Department of the Treasury, Office of Foreign Assets Control — Source: OFAC Sanctions List Service, U.S. Department of the Treasury. KYCWire is a screening tool; whether a person you are checking is this listed person is your decision. Screen via API.