Lists › OFAC Consolidated › ofac_cons-30930
CHINA COMMUNICATIONS CONSTRUCTION COMPANY LIMITED
Organization on the OFAC Consolidated Sanctions List (non-SDN). Source reference 30930.
Programs
Names and aliases
| CHINA COMMUNICATIONS CONSTRUCTION COMPANY LIMITED | primary |
| CHINA COMMUNICATIONS CONSTRUCTION CO LTD | alias (strong) |
| CHINA COMMUNICATIONS CONSTRUCTION COMPANY LTD | alias (strong) |
| CHINA COMMUNICATIONS CONSTR CO LTD | alias (strong) |
| CCCC | alias (weak) |
Identifiers
| Unified Social Credit Code (USCC) | 91110000710934369E | China |
| Equity Ticker | 601800 CN | |
| Equity Ticker | 01800 HK | |
| Equity Ticker | CYY DE | |
| ISIN | CND10000GBD8 | |
| ISIN | CND10001TD67 | |
| ISIN | CND10002GB63 | |
| ISIN | CND10001TD75 | |
| ISIN | US1689261030 | |
| ISIN | CND10002G6P3 | |
| ISIN | CND10003TZ93 | |
| ISIN | CND100017CS9 | |
| ISIN | CND10001TD59 | |
| ISIN | CND10002K094 | |
| ISIN | CND10002H1Z2 | |
| ISIN | CND10003R421 | |
| ISIN | CND10002KKV9 | |
| ISIN | CND10002DZZ3 | |
| ISIN | CND10003KT58 | |
| ISIN | CND100043Z00 | |
| ISIN | CNE1000002F5 | |
| ISIN | CND10002G601 | |
| ISIN | CND10002GB71 | |
| ISIN | CNE100001FN5 | |
| Effective Date (CMIC) | 02 Aug 2021 | |
| Purchase/Sales For Divestment Date (CMIC) | 03 Jun 2022 | |
| Listing Date (CMIC) | 03 Jun 2021 |
Details
| Countries | |
| Addresses | 85, Deshengmen Street Xicheng District Beijing 100088 China |
Data republished from U.S. Department of the Treasury, Office of Foreign Assets Control — Source: OFAC Sanctions List Service, U.S. Department of the Treasury. KYCWire is a screening tool; whether a person you are checking is this listed person is your decision. Screen via API.