Programs › The Russia (Sanctions) (EU Exit) Regulations 2019
The Russia (Sanctions) (EU Exit) Regulations 2019
3469 active designations: 1929 person, 914 organization, 626 vessel. Source lists: uk_fcdo (3469).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| Aleksander Aleksandrovich ZHDANOV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| FRION SHIP MANAGEMENT LLP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| IMO 9326811 ("PERSEAS") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| IMO 9333591 ("ARCTIC EXPRESS") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| IMO 9346885 ("ZENTURO") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| IMO 9378864 ("VISUND") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| IMO 9402263 ("ASTERAS") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| IMO 9470131 ("TORVIAN") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| JOINT STOCK COMPANY REALIST BANK | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| JOINT STOCK COMPANY TELEPORT BANK | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| LIMITED LIABILITY COMPANY "OZON BANK" | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| LLC METALLKOMPLEKT | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| LLC NIKOM | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| LLC PROMSIZ | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| LLC TECHNOLUX | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| NORTHERN ENGINEERING LIMITED LIABILITY COMPANY | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| PJSC BANK STAVR | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| PJSC COMMERCIAL BANK "CENTER-INVEST" | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| STATE SPECIALIZED RUSSIAN EXPORT-IMPORT BANK (JOINT-STOCK COMPANY) | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Aug. 6, 2026 | uk_fcdo | |
| Aleksandr Igorevich MININ | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| Aleksandr Klimovich KAN | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| Daria Sergeevna ROSLIAKOVA | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| Denis Valeryevich VULF | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| Evgeniia Aleksandrovna GREBNEVA | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| Maksim Vitalyevich MATVEEV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| Natalia Vitalyevna CHEBOTAEVA | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| Olga Sergeevna KUZNETSOVA | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| Tatiana Petrovna KOSTEROVA | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| Valeriia Vladimirovna ZVINCHUK | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 13, 2026 | uk_fcdo | |
| "A7-AGENT" LIMITED LIABILITY COMPANY | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| "A71" LIMITED LIABILITY COMPANY | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| AEROGLOBAL CO., LTD. | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| Aleksandr Filippovich VOTCHENKO | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| Aleksandr Vasilyevich MATROSOV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| Alexander Petrovich VORONKOV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| BRUKIDA LIMITED | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| COMNAV TECHNOLOGY LTD | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| Dmitriy Yegorovich ZUBKOV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IC-ORIENTIR | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9198082 ("GLOBAL STAR") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9249128 ("SAKHALIN") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9270555 ("INTEGRITY RACER") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9274082 ("TM HAI HA 568") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9282041 ("KAVIZ") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9290385 ("ELBUS") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9290397 ("STORMBRINGER") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9291262 ("SILVAR") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9294264 ("ORION") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9296377 ("MARJORIE") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9297541 ("DOVE") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9298492 ("TOA PAYOH") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9300817 ("KOSMOS") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9305556 ("MARVEN") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9317315 ("LUCH") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9326689 ("MERKURIY") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9328170 ("AETHER") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9333785 ("SEADAR") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9337418 ("ATMOS") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9379301 ("VERSA") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9380570 ("KURDOS III") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo |
Every match from the API carries the programs field, so you can route review by program. API reference.