Programs › TCO
TCO
430 active designations: 173 person, 257 organization. Source lists: ofac_sdn (430).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| A7 NETWORK | Organization | TCO | — | ofac_sdn | |
| ABDUL KARIM CONTEH HUMAN SMUGGLING ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| ABID ALI KHAN TRANSNATIONAL CRIMINAL ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| AJILY SOFTWARE PROCUREMENT GROUP | Organization | TCO | — | ofac_sdn | |
| AL ZAROONI EXCHANGE | Organization | TCO | — | ofac_sdn | |
| ALPHACONNECT INVESTMENTS CO. LTD. | Organization | TCO | — | ofac_sdn | |
| ALPHACONNECT INVESTMENTS II CO. LTD. | Organization | TCO | — | ofac_sdn | |
| ALPHACONNECT INVESTMENTS II PTE. LTD. | Organization | TCO | — | ofac_sdn | |
| ALPHACONNECT INVESTMENTS PTE. LTD. | Organization | TCO | — | ofac_sdn | |
| ALTAF KHANANI MONEY LAUNDERING ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| ANDISHEH VESAL MIDDLE EAST COMPANY | Organization | TCO | — | ofac_sdn | |
| ANWEN TECHNOLOGY CO., LTD. | Organization | TCO | — | ofac_sdn | |
| AQUA PURE WATER INC. | Organization | TCO | — | ofac_sdn | |
| ATLASWISE CONSULTANTS PTE. LTD. | Organization | TCO | — | ofac_sdn | |
| AUSPICIOUS TYCOON LIMITED | Organization | TCO | — | ofac_sdn | |
| AWESOME CONSTRUCTION DESIGN ENGINEERING CO. LTD. | Organization | TCO | — | ofac_sdn | |
| AWESOME GLOBAL INVESTMENT GROUP CO. LTD. | Organization | TCO | — | ofac_sdn | |
| AWESOME SOFTWARE TECHNOLOGIES CO. LTD. | Organization | TCO | — | ofac_sdn | |
| AYDAH TRADING LLC | Organization | TCO | — | ofac_sdn | |
| Abbas EBERAHIM | Person | TCO | — | ofac_sdn | |
| Abdul Karim CONTEH | Person | TCO | — | ofac_sdn | |
| Abid Ali KHAN | Person | TCO | — | ofac_sdn | |
| Adam Sultanovich DELIMKHANOV | Person | RUSSIA-EO14024, TCO | — | ofac_sdn | |
| Adilet Zhakypovich KASENOV | Person | TCO | — | ofac_sdn | |
| Alejandro MEJIA CASTILLO | Person | SDGT, TCO | — | ofac_sdn | |
| Aleksey Alekseyevich ZAYTSEV | Person | TCO | — | ofac_sdn | |
| Alimzhan Tursunovich TOKHTAKHUNOV | Person | TCO | — | ofac_sdn | |
| An DAI | Person | TCO | — | ofac_sdn | |
| Anibal Alexander CANELON AGUIRRE | Person | SDGT, TCO | — | ofac_sdn | |
| Anthony Wuiliam HERNANDEZ GUERRERO | Person | SDGT, TCO | — | ofac_sdn | |
| Antonio IOVINE | Person | TCO | — | ofac_sdn | |
| Antonio MENNETTA | Person | TCO | — | ofac_sdn | |
| Antonio ZAGARIA | Person | TCO | — | ofac_sdn | |
| Arben HYSA | Person | TCO | — | ofac_sdn | |
| Asdrubal Rafael ESCOBAR CABRERA | Person | SDGT, TCO | — | ofac_sdn | |
| Aslhy Javier GALEANO BASURTO | Person | SDGT, TCO | — | ofac_sdn | |
| Atif POLANI | Person | TCO | — | ofac_sdn | |
| BARAKAT TRANSNATIONAL CRIMINAL ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| BELT ROAD CAPITAL INVESTMENT GROUP CO. LTD. | Organization | TCO | — | ofac_sdn | |
| BELT ROAD CAPITAL MANAGEMENT CAMBODIA CO. LTD. | Organization | TCO | — | ofac_sdn | |
| BHARDWAJ HUMAN SMUGGLING ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| BHARDWAJ, S.A. DE C.V. | Organization | TCO | — | ofac_sdn | |
| BHAVISHYA REALCON PRIVATE LIMITED | Organization | TCO | — | ofac_sdn | |
| BINARY PROPERTIES CO. LTD. | Organization | TCO | — | ofac_sdn | |
| BINARY PROPERTIES PTE. LTD. | Organization | TCO | — | ofac_sdn | |
| BLACK GOLD PLUS ENERGIES TRADING L.L.C | Organization | TCO | — | ofac_sdn | |
| BLIRI S.A. DE C.V. | Organization | TCO | — | ofac_sdn | |
| BRIGHT TEAM GLOBAL LIMITED | Organization | TCO | — | ofac_sdn | |
| Bernard Patrick CLANCY | Person | TCO | — | ofac_sdn | |
| Bo CHEN | Person | TCO | — | ofac_sdn | |
| Bo LEI | Person | TCO | — | ofac_sdn | |
| Borromeo Enrique HENRIQUEZ SOLORZANO | Person | TCO | — | ofac_sdn | |
| Brendon LUO | Person | TCO | — | ofac_sdn | |
| CAMBODIAN HENG XIN REAL ESTATE INVESTMENT CO. LTD. | Organization | TCO | — | ofac_sdn | |
| CAMORRA | Organization | TCO | — | ofac_sdn | |
| CANOPY SANDS DEVELOPMENT CO. LTD. | Organization | TCO | — | ofac_sdn | |
| CAPITAL ZONE WAREHOUSING PTE. LTD. | Organization | TCO | — | ofac_sdn | |
| CARGAS Y REGULACIONES ELECTRICAS, S.A. DE C.V. | Organization | TCO | — | ofac_sdn | |
| CARTEL DE SANTA ROSA DE LIMA | Organization | TCO | — | ofac_sdn | |
| CARTEL DEL NORESTE | Organization | FTO, ILLICIT-DRUGS-EO14059, SDGT, SDNTK, TCO | — | ofac_sdn |
Every match from the API carries the programs field, so you can route review by program. API reference.