Programs › LIBYA3
LIBYA3
51 active designations: 18 person, 25 organization, 8 vessel. Source lists: ofac_sdn (51).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| ADJ TRADING LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| ALWEFAQ LTD | Organization | LIBYA3 | — | ofac_sdn | |
| ANDREA MARTINA LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| Abd al-Rahman MILAD | Person | LIBYA3 | — | ofac_sdn | |
| Abd al-Razzak FITWI | Person | LIBYA3 | — | ofac_sdn | |
| Agila Saleh ESSA | Person | LIBYA3 | — | ofac_sdn | |
| Ahmed DABBASHI | Person | LIBYA3 | — | ofac_sdn | |
| Ahmed Ibrahim Hassan Ahmed ARAFA | Person | LIBYA3 | — | ofac_sdn | |
| BONU 5 | Vessel | LIBYA3 | — | ofac_sdn | |
| Darren DEBONO | Person | LIBYA3 | — | ofac_sdn | |
| ELEVEN EIGHTY EIGHT LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| Ermias GHERMAY | Person | LIBYA3 | — | ofac_sdn | |
| Fahmi BEN KHALIFA | Person | LIBYA3 | — | ofac_sdn | |
| Faysal AL-WADI | Person | LIBYA3 | — | ofac_sdn | |
| GORGE LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| Gordon DEBONO | Person | LIBYA3 | — | ofac_sdn | |
| HI-LOW PROPERTIES LTD. | Organization | LIBYA3 | — | ofac_sdn | |
| Hamma HAMANI | Person | LIBYA3, SDGT | — | ofac_sdn | |
| INOVEST LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| Ibrahim JADHRAN | Person | LIBYA3 | — | ofac_sdn | |
| KB INVESTMENTS LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| KB LINES LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| KRAKERN LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| Khalifa Mohamed Ahmed GHAWIL | Person | LIBYA3 | — | ofac_sdn | |
| MALTA DIRECTORIES LTD. | Organization | LIBYA3 | — | ofac_sdn | |
| MARAYA | Vessel | LIBYA3 | — | ofac_sdn | |
| MARIE DE LOURDES | Vessel | LIBYA3 | — | ofac_sdn | |
| MARIE DE LOURDES COMPANY LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| MARIE DE LOURDES I | Vessel | LIBYA3 | — | ofac_sdn | |
| MARIE DE LOURDES V | Vessel | LIBYA3 | — | ofac_sdn | |
| MOTORCYCLE ART LTD. | Organization | LIBYA3 | — | ofac_sdn | |
| MR HANDYMAN LTD | Organization | LIBYA3 | — | ofac_sdn | |
| Mohamed KOSHLAF | Person | LIBYA3 | — | ofac_sdn | |
| Musab ABU GREIN | Person | LIBYA3 | — | ofac_sdn | |
| Nourddin Milood M MUSBAH | Person | LIBYA3 | — | ofac_sdn | |
| OCEANO BLU TRADING LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| Osama Al Kuni IBRAHIM | Person | LIBYA3 | — | ofac_sdn | |
| PETROPARK S.R.L. | Organization | LIBYA3 | — | ofac_sdn | |
| PETROPLUS LTD | Organization | LIBYA3 | — | ofac_sdn | |
| PORTICELLO RESTAURANT | Organization | LIBYA3 | — | ofac_sdn | |
| PROGRES | Vessel | LIBYA3 | — | ofac_sdn | |
| S-CAPE LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| S-CAPE YACHT CHARTER LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| SEABRASS LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| Salah BADI | Person | LIBYA3 | — | ofac_sdn | |
| TARA LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| THE BUSINESS CENTRE LTD. | Organization | LIBYA3 | — | ofac_sdn | |
| THEODOROS | Vessel | LIBYA3 | — | ofac_sdn | |
| TIUBODA OIL AND GAS SERVICES | Organization | LIBYA3 | — | ofac_sdn | |
| WORLD WATER FISHERIES LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| ZEUS | Vessel | LIBYA3 | — | ofac_sdn |
Every match from the API carries the programs field, so you can route review by program. API reference.