Programs › IFSR
IFSR Iranian Financial Sanctions Regulations
1574 active designations: 826 organization, 520 person, 100 airplane, 128 vessel. Source lists: ofac_sdn (1574).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| 15 KHORDAD FOUNDATION | Organization | IFSR, SDGT | — | ofac_sdn | |
| 3G LOJISTIK VE HAVACILIK HIZMETLARI LTD. | Organization | IFSR, SDGT | — | ofac_sdn | |
| 7TH OF TIR | Organization | IFSR, NPWMD | — | ofac_sdn | |
| AAJ | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| ABADAN OIL REFINING COMPANY | Organization | IFSR, IRAN-EO13846, SDGT | — | ofac_sdn | |
| ABASCIENCE TECH CO. LTD. | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ABBA | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| ABTIN 1 | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| ABU REIHAN GROUP | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ABYAN | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| ABZAR-E DAGHIGH-E TAHA COMPANY | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ADAK PARGAS PARS TRADING COMPANY | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ADVANCE ELECTRICAL AND INDUSTRIAL TECHNOLOGIES SL | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ADVANCED FIBER DEVELOPMENT COMPANY | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ADVANCED INFORMATION AND COMMUNICATION TECHNOLOGY CENTER | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ADVANCED TECHNOLOGIES COMPANY OF IRAN | Organization | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| ADVANTAGE TRADING CO., LIMITED | Organization | IFSR, NPWMD | — | ofac_sdn | |
| AE INTERNATIONAL TRADE CO LIMITED | Organization | IFSR, NPWMD | — | ofac_sdn | |
| AEROSPACE INDUSTRIES ORGANIZATION | Organization | IFSR, IRAN-CON-ARMS-EO, NPWMD | — | ofac_sdn | |
| AFKAR SYSTEM YAZD COMPANY | Organization | CYBER2, IFSR, IRGC | — | ofac_sdn | |
| AIR CARGO PRO LIMITED | Organization | IFSR, SDGT | — | ofac_sdn | |
| AIRCRAFT, AVIONICS, PARTS & SUPPORT LTD. | Organization | IFSR, SDGT | — | ofac_sdn | |
| AL KAWTHER NEON LLC | Organization | IFSR, SDGT | — | ofac_sdn | |
| AL KHAMAEL MARITIME SERVICES | Organization | IFSR, IRGC, SDGT | — | ofac_sdn | |
| AL-BILAD ISLAMIC BANK FOR INVESTMENT AND FINANCE P.S.C. | Organization | IFSR, IRGC, SDGT | — | ofac_sdn | |
| AL-MUSTAFA INTERNATIONAL UNIVERSITY | Organization | IFSR, SDGT | — | ofac_sdn | |
| AL-NASER AIRLINES | Organization | IFSR, SDGT | — | ofac_sdn | |
| AL-QATIRJI COMPANY | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALBORZ ORGANIC MATERIAL ENGINEERING COMPANY | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ALLIANCE FIRST TRADING L.L.C | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALPA HONG KONG LIMITED | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALPA INVESTMENT L.L.C | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALPA TRADING - FZCO | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALSAFEENAH ALTHAHABYA SHIP AND BOATS SPARE PARTS AND COMPONENTS TRADING L.L.C | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALTIS TEKSTIL MAKINA TICARET LIMITED SIRKETI | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ALUMINAT | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ALVAN | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| AMAD BEHINEH SAZ ENGINEERING COMPANY | Organization | IFSR, IRGC, SDGT | — | ofac_sdn | |
| AMIN INDUSTRIAL COMPLEX | Organization | IFSR, NPWMD | — | ofac_sdn | |
| AMINA | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| AMIR AL MO'MENIN INDUSTRIES | Organization | IFSR, NPWMD | — | ofac_sdn | |
| AMITO TRADING LIMITED | Organization | IFSR, SDGT | — | ofac_sdn | |
| AMMUNITION AND METALLURGY INDUSTRIES GROUP | Organization | IFSR, NPWMD | — | ofac_sdn | |
| AMVAJ NILGOUN BUSHEHR CO. | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ANDIA | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| ANDISHEH DAMAVAND INTERNATIONAL TECHNOLOGIES | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ANDISHEH MEHVARAN INVESTMENT COMPANY | Organization | IFSR, SDGT | — | ofac_sdn | |
| ANDISHEH ZOLAL | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ANHUI LAND GROUP CO., LIMITED | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ANKA PORT IC VE DIS TICARET INSAAT LOJISTIK SANAYI LIMITED SIRKETI | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ANSAR BANK | Organization | IFSR, IRAN, IRGC, NPWMD, SDGT | — | ofac_sdn | |
| ANSAR BANK BROKERAGE COMPANY | Organization | IFSR, IRGC, SDGT | — | ofac_sdn | |
| ANSAR EXCHANGE | Organization | IFSR, IRGC, SDGT | — | ofac_sdn | |
| ANSAR INFORMATION TECHNOLOGY COMPANY | Organization | IFSR, IRGC, SDGT | — | ofac_sdn | |
| ANVEX TRADING L.L.C. | Organization | IFSR, SDGT | — | ofac_sdn | |
| ARDAVAN | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| AREZOO | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn | |
| ARIA NIKAN MARINE INDUSTRY | Organization | IFSR, NPWMD | — | ofac_sdn | |
| ARIAN BANK | Organization | IFSR, SDGT | — | ofac_sdn | |
| ARIES | Vessel | IFSR, IRAN, NPWMD | — | ofac_sdn |
Every match from the API carries the programs field, so you can route review by program. API reference.