Programs › DPRK
DPRK
224 active designations: 98 person, 97 organization, 29 vessel. Source lists: un_sc (155), ofac_sdn (69).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| AM NOK GANG | Vessel | DPRK | — | ofac_sdn | |
| Aleksey BUDNEV | Person | DPRK | — | ofac_sdn | |
| Ashot MKRTYCHEV | Person | DPRK | — | ofac_sdn | |
| Aung Ko Ko OO | Person | BURMA-EO14014, DPRK | — | ofac_sdn | |
| BAEK MA KANG | Vessel | DPRK | — | ofac_sdn | |
| BANK OF EAST LAND | Organization | DPRK | — | ofac_sdn | |
| CHONG CHON GANG | Vessel | DPRK | — | ofac_sdn | |
| CHONGCHONGANG SHIPPING COMPANY LIMITED | Organization | DPRK | — | ofac_sdn | |
| Chol Ung NAM | Person | DPRK | — | ofac_sdn | |
| DAI HONG DAN | Vessel | DPRK | — | ofac_sdn | |
| DAWNLIGHT | Vessel | DPRK | — | ofac_sdn | |
| DEFENSE ENGINEERING LIMITED LIABILITY PARTNERSHIP | Organization | DPRK | — | ofac_sdn | |
| DOK CHON | Vessel | DPRK | — | ofac_sdn | |
| EVER BRIGHT 88 | Vessel | DPRK | — | ofac_sdn | |
| Erhan CULHA | Person | DPRK | — | ofac_sdn | |
| GOLD STAR 3 | Vessel | DPRK | — | ofac_sdn | |
| GRAND KARO | Vessel | DPRK | — | ofac_sdn | |
| GREEN PINE ASSOCIATED CORPORATION | Organization | DPRK | — | ofac_sdn | |
| HAEJIN SHIP MANAGEMENT COMPANY LIMITED | Organization | DPRK | — | ofac_sdn | |
| HWANG GUM SAN 2 | Vessel | DPRK | — | ofac_sdn | |
| HYOK SIN 2 | Vessel | DPRK | — | ofac_sdn | |
| Huseyin SAHIN | Person | DPRK | — | ofac_sdn | |
| In Chun O | Person | DPRK | — | ofac_sdn | |
| JANG JA SAN CHONG NYON HO | Vessel | DPRK | — | ofac_sdn | |
| JH 86 | Vessel | DPRK | — | ofac_sdn | |
| JIN TAI | Vessel | DPRK | — | ofac_sdn | |
| JIN TENG | Vessel | DPRK | — | ofac_sdn | |
| JON JIN 2 | Vessel | DPRK | — | ofac_sdn | |
| KOREA DAESONG BANK | Organization | DPRK | — | ofac_sdn | |
| KOREA DAESONG GENERAL TRADING CORPORATION | Organization | DPRK | — | ofac_sdn | |
| Kyaw Thu Myo MYINT | Person | BURMA-EO14014, DPRK | — | ofac_sdn | |
| Kyong Il KANG | Person | DPRK | — | ofac_sdn | |
| LIMITED LIABILITY COMPANY VERUS | Organization | DPRK | — | ofac_sdn | |
| Leonard LAI | Person | DPRK | — | ofac_sdn | |
| MU DU BONG | Vessel | DPRK | — | ofac_sdn | |
| Myong Jin KIM | Person | DPRK | — | ofac_sdn | |
| NYMEX STAR | Vessel | DPRK | — | ofac_sdn | |
| O UN CHONG NYON HO | Vessel | DPRK | — | ofac_sdn | |
| OCEAN MARITIME MANAGEMENT COMPANY LIMITED | Organization | DPRK | — | ofac_sdn | |
| OFFICE 39 | Organization | DPRK | — | ofac_sdn | |
| ORION STAR | Vessel | DPRK | — | ofac_sdn | |
| PHO THAE | Vessel | DPRK | — | ofac_sdn | |
| PI RUY GANG | Vessel | DPRK | — | ofac_sdn | |
| PO THONG GANG | Vessel | DPRK | — | ofac_sdn | |
| PYONGJIN SHIP MANAGEMENT COMPANY LIMITED | Organization | DPRK | — | ofac_sdn | |
| Phyong Guk KANG | Person | DPRK | — | ofac_sdn | |
| RAFORT LIMITED LIABILITY COMPANY | Organization | DPRK | — | ofac_sdn | |
| RAK WON 2 | Vessel | DPRK | — | ofac_sdn | |
| RECONNAISSANCE GENERAL BUREAU | Organization | DPRK, DPRK2 | — | ofac_sdn | |
| ROYAL SHUNE LEI COMPANY LIMITED | Organization | BURMA-EO14014, DPRK | — | ofac_sdn | |
| RYONG GANG 2 | Vessel | DPRK | — | ofac_sdn | |
| RYONG GUN BONG | Vessel | DPRK | — | ofac_sdn | |
| Rafael Anatolyevich GAZARYAN | Person | DPRK | — | ofac_sdn | |
| SENAT SHIPPING LIMITED | Organization | DPRK | — | ofac_sdn | |
| SIA FALCON INTERNATIONAL GROUP | Organization | DPRK | — | ofac_sdn | |
| SOUTH HILL 2 | Vessel | DPRK | — | ofac_sdn | |
| SOUTH HILL 5 | Vessel | DPRK | — | ofac_sdn | |
| Sung Il RI | Person | DPRK | — | ofac_sdn | |
| TAE DONG GANG | Vessel | DPRK | — | ofac_sdn | |
| TEKHNOLOGIYA, OOO | Organization | DPRK | — | ofac_sdn |
Every match from the API carries the programs field, so you can route review by program. API reference.