Programs › CYBER2
CYBER2 Cyber-enabled activities
260 active designations: 85 organization, 171 person, 3 airplane, 1 vessel. Source lists: ofac_sdn (260).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| AFKAR SYSTEM YAZD COMPANY | Organization | CYBER2, IFSR, IRGC | — | ofac_sdn | |
| AKTSIONERNOE OBSHCHESTVO AST | Organization | CAATSA - RUSSIA, CYBER2, NPWMD, RUSSIA-EO14024 | — | ofac_sdn | |
| AKTSIONERNOE OBSHCHESTVO POZITIV TEKNOLODZHIZ | Organization | CAATSA - RUSSIA, CYBER2, NPWMD, RUSSIA-EO14024 | — | ofac_sdn | |
| ALIADA GROUP, INC. | Organization | CYBER2 | — | ofac_sdn | |
| ASSOCIATION FOR FREE RESEARCH AND INTERNATIONAL COOPERATION | Organization | CYBER2, ELECTION-EO13848, UKRAINE-EO13661 | — | ofac_sdn | |
| AUTOLEX TRANSPORT LTD. | Organization | CYBER2, ELECTION-EO13848, UKRAINE-EO13661 | — | ofac_sdn | |
| AUTONOMOUS NONCOMMERCIAL ORGANIZATION PROFESSIONAL ASSOCIATION OF DESIGNERS OF DATA PROCESSING SYSTEMS | Organization | CYBER2 | — | ofac_sdn | |
| Abdollah KARIMA | Person | CYBER2 | — | ofac_sdn | |
| Abiola Ayorinde KAYODE | Person | CYBER2 | — | ofac_sdn | |
| Abuzar GOHARI MOQADAM | Person | CYBER2 | — | ofac_sdn | |
| Aelita Leonidovna MAMAKOVA | Person | CYBER2, ELECTION-EO13848, NPWMD | — | ofac_sdn | |
| Ahmad FATHI | Person | CYBER2 | — | ofac_sdn | |
| Ahmad KHATIBI AGHADA | Person | CYBER2, IFSR, IRGC | — | ofac_sdn | |
| Aleksandr ERMAKOV | Person | CYBER2 | — | ofac_sdn | |
| Aleksandr Lvovich TRIBUN | Person | CYBER2 | — | ofac_sdn | |
| Aleksandr Viktorovich RYZHENKOV | Person | CYBER2 | — | ofac_sdn | |
| Aleksandr Yuryevich KUZIN | Person | CYBER2, ELECTION-EO13848, UKRAINE-EO13661 | — | ofac_sdn | |
| Aleksandra Aleksandrovna KAMYSHANOVA | Person | CAATSA - RUSSIA, CYBER2, NPWMD | — | ofac_sdn | |
| Aleksandra Yuryevna KRYLOVA | Person | CYBER2 | — | ofac_sdn | |
| Aleksei BASHLIKOV | Person | CYBER2 | — | ofac_sdn | |
| Aleksey Alekseyevich BELAN | Person | CYBER2 | — | ofac_sdn | |
| Aleksey Yevgenevich SHCHETININ | Person | CYBER2 | — | ofac_sdn | |
| Alex Afolabi OGUNSHAKIN | Person | CYBER2 | — | ofac_sdn | |
| Alexander Aleksandrovich MALKEVICH | Person | CYBER2, ELECTION-EO13848, UKRAINE-EO13661 | — | ofac_sdn | |
| Alexander Vyacheslavovich MOZHAEV | Person | CYBER2 | — | ofac_sdn | |
| Aleyona Anatolyevna CHUGULEVA | Person | CYBER2, ELECTION-EO13848, NPWMD | — | ofac_sdn | |
| Ali AGHA-AHMADI | Person | CYBER2, IFSR, IRGC | — | ofac_sdn | |
| Ali KHORASHADIZADEH | Person | CYBER2 | — | ofac_sdn | |
| Aliakbar RASHIDI-BARJINI | Person | CYBER2, IFSR, IRGC | — | ofac_sdn | |
| Amin SHOKOHI | Person | CYBER2 | — | ofac_sdn | |
| Amir Hossein NIKAEEN RAVARI | Person | CYBER2, IFSR, IRGC | — | ofac_sdn | |
| Anastasiya Sergeyevna KIRILLOVA | Person | CAATSA - RUSSIA, CYBER2, NPWMD | — | ofac_sdn | |
| Andrei Sergeevich MANDEL | Person | CYBER2, ELECTION-EO13848, UKRAINE-EO13661 | — | ofac_sdn | |
| Andrey PLOTNITSKIY | Person | CYBER2 | — | ofac_sdn | |
| Andrey Stanislavovich KORINETS | Person | CYBER2 | — | ofac_sdn | |
| Andrey Vitalyevich ILYASHENKO | Person | CAATSA - RUSSIA, CYBER2, NPWMD | — | ofac_sdn | |
| Andrey ZHUYKOV | Person | CYBER2 | — | ofac_sdn | |
| Anna Vladislavovna BOGACHEVA | Person | CYBER2 | — | ofac_sdn | |
| Anton Aleksandrovich NAGIBIN | Person | CYBER2 | — | ofac_sdn | |
| Anton Nikolaeyvich ANDREYEV | Person | CYBER2, ELECTION-EO13848 | — | ofac_sdn | |
| Artem KUROV | Person | CYBER2 | — | ofac_sdn | |
| Artem Mikhaylovich LIFSHITS | Person | CYBER2, ELECTION-EO13848 | — | ofac_sdn | |
| Artem Nikolaevich STEPANOV | Person | CYBER2, ELECTION-EO13848, RUSSIA-EO14024, UKRAINE-EO13661 | — | ofac_sdn | |
| Artem Viktorovich YAKUBETS | Person | CYBER2 | — | ofac_sdn | |
| Artemis ARTEMIOU | Person | CYBER2 | — | ofac_sdn | |
| Artur Ravilevich SUNGATOV | Person | CYBER2 | — | ofac_sdn | |
| Azamat SAFAROV | Person | CYBER2 | — | ofac_sdn | |
| BERATEX GROUP LIMITED | Organization | CYBER2, ELECTION-EO13848, UKRAINE-EO13661 | — | ofac_sdn | |
| BIZNES-STOLITSA, OOO | Organization | CYBER2 | — | ofac_sdn | |
| BLENDER.IO | Organization | CYBER2 | — | ofac_sdn | |
| Behzad MESRI | Person | CYBER2, HRIT-IR | — | ofac_sdn | |
| Beyat Enverovich RAMAZANOV | Person | CYBER2 | — | ofac_sdn | |
| CHATEX | Organization | CYBER2 | — | ofac_sdn | |
| CHATEXTECH SIA | Organization | CYBER2 | — | ofac_sdn | |
| CONCORD CATERING | Organization | CYBER2, UKRAINE-EO13661 | — | ofac_sdn | |
| CRYPTEX | Organization | CYBER2, RUSSIA-EO14024 | — | ofac_sdn | |
| CYTROX AD | Organization | CYBER2 | — | ofac_sdn | |
| CYTROX HOLDINGS ZARTKORUEN MUKODO RESZVENYTARSASAG | Organization | CYBER2 | — | ofac_sdn | |
| Carlos ALVARES | Person | CYBER2 | — | ofac_sdn | |
| DIGITAL SECURITY | Organization | CYBER2 | — | ofac_sdn |
Every match from the API carries the programs field, so you can route review by program. API reference.