Programs › BURMA-EO14014
BURMA-EO14014
154 active designations: 55 organization, 99 person. Source lists: ofac_sdn (153), ofac_cons (1).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| 33RD LIGHT INFANTRY DIVISION OF THE BURMESE ARMY | Organization | BURMA-EO14014, GLOMAG | — | ofac_sdn | |
| 66TH LIGHT INFANTRY DIVISION | Organization | BURMA-EO14014 | — | ofac_sdn | |
| 77TH LIGHT INFANTRY DIVISION OF THE BURMESE ARMY | Organization | BURMA-EO14014 | — | ofac_sdn | |
| A & M MAHAR COMPANY LIMITED | Organization | BURMA-EO14014 | — | ofac_sdn | |
| ASIA GREEN DEVELOPMENT BANK LTD | Organization | BURMA-EO14014 | — | ofac_sdn | |
| ASIA SUN GROUP | Organization | BURMA-EO14014 | — | ofac_sdn | |
| ASIA SUN TRADING CO. LTD. | Organization | BURMA-EO14014 | — | ofac_sdn | |
| Aung Ko Ko OO | Person | BURMA-EO14014, DPRK | — | ofac_sdn | |
| Aung Lin DWE | Person | BURMA-EO14014 | — | ofac_sdn | |
| Aung MIN | Person | BURMA-EO14014 | — | ofac_sdn | |
| Aung Mar MYINT | Person | BURMA-EO14014 | — | ofac_sdn | |
| Aung Moe MYINT | Person | BURMA-EO14014 | — | ofac_sdn | |
| Aung Naing OO | Person | BURMA-EO14014 | — | ofac_sdn | |
| Aung Pyae SONE | Person | BURMA-EO14014 | — | ofac_sdn | |
| Aung SOE | Person | BURMA-EO14014 | — | ofac_sdn | |
| Aye Nu SEIN | Person | BURMA-EO14014 | — | ofac_sdn | |
| Banyar Aung MOE | Person | BURMA-EO14014 | — | ofac_sdn | |
| CANCRI GEMS & JEWELLERY CO., LTD. | Organization | BURMA-EO14014 | — | ofac_sdn | |
| CARGO LINK PETROLEUM LOGISTICS CO. LTD. | Organization | BURMA-EO14014 | — | ofac_sdn | |
| CHIT LINN MYAING MINING AND INDUSTRY COMPANY LIMITED | Organization | BURMA-EO14014, TCO | — | ofac_sdn | |
| CHIT LINN MYAING TOYOTA COMPANY LIMITED | Organization | BURMA-EO14014, TCO | — | ofac_sdn | |
| CHIT LINN MYING CO., LTD. | Organization | BURMA-EO14014, TCO | — | ofac_sdn | |
| Chamu SAWANG | Person | BURMA-EO14014, CYBER4 | — | ofac_sdn | |
| Charlie THAN | Person | BURMA-EO14014 | — | ofac_sdn | |
| Chit NAING | Person | BURMA-EO14014 | — | ofac_sdn | |
| DEMOCRATIC KAREN BENEVOLENT ARMY | Organization | BURMA-EO14014, CYBER4 | — | ofac_sdn | |
| DIRECTORATE OF DEFENSE INDUSTRIES | Organization | BURMA-EO14014 | — | ofac_sdn | |
| DIRECTORATE OF PROCUREMENT OF THE COMMANDER-IN-CHIEF OF DEFENSE SERVICES ARMY | Organization | BURMA-EO14014 | — | ofac_sdn | |
| DYNASTY INTERNATIONAL COMPANY LIMITED | Organization | BURMA-EO14014 | — | ofac_sdn | |
| Daw NILAR | Person | BURMA-EO14014 | — | ofac_sdn | |
| EVERFIT COMPANY LIMITED | Organization | BURMA-EO14014 | — | ofac_sdn | |
| HTOO GROUP OF COMPANIES | Organization | BURMA-EO14014 | — | ofac_sdn | |
| Hein HTET | Person | BURMA-EO14014 | — | ofac_sdn | |
| Hla SWE | Person | BURMA-EO14014 | — | ofac_sdn | |
| Hlaing Bwar AUNG | Person | BURMA-EO14014 | — | ofac_sdn | |
| Htoo Htet TAY ZA | Person | BURMA-EO14014 | — | ofac_sdn | |
| Htoo Htwe TAY ZA | Person | BURMA-EO14014 | — | ofac_sdn | |
| Htun AUNG | Person | BURMA-EO14014 | — | ofac_sdn | |
| INTERNATIONAL GATEWAYS GROUP OF COMPANY LIMITED | Organization | BURMA-EO14014 | — | ofac_sdn | |
| KAREN NATIONAL ARMY | Organization | BURMA-EO14014, TCO | — | ofac_sdn | |
| Kan ZAW | Person | BURMA-EO14014 | — | ofac_sdn | |
| Kaung HTET | Person | BURMA-EO14014 | — | ofac_sdn | |
| Khaing Moe MYINT | Person | BURMA-EO14014 | — | ofac_sdn | |
| Khaing Pa Pa CHIT | Person | BURMA-EO14014 | — | ofac_sdn | |
| Khat Htein NAN | Person | BURMA-EO14014 | — | ofac_sdn | |
| Khin Maung SWE | Person | BURMA-EO14014 | — | ofac_sdn | |
| Khin Maung YI | Person | BURMA-EO14014 | — | ofac_sdn | |
| Khin Phyu WIN | Person | BURMA-EO14014 | — | ofac_sdn | |
| Khin Thiri Thet MON | Person | BURMA-EO14014 | — | ofac_sdn | |
| Ko Ko HLAING | Person | BURMA-EO14014 | — | ofac_sdn | |
| Ko Ko OO | Person | BURMA-EO14014 | — | ofac_sdn | |
| Kyaw Min OO | Person | BURMA-EO14014 | — | ofac_sdn | |
| Kyaw Thu Myo MYINT | Person | BURMA-EO14014, DPRK | — | ofac_sdn | |
| Kyu Kyu HLA | Person | BURMA-EO14014 | — | ofac_sdn | |
| MINING ENTERPRISE NO 1 | Organization | BURMA-EO14014 | — | ofac_sdn | |
| MINING ENTERPRISE NO 2 | Organization | BURMA-EO14014 | — | ofac_sdn | |
| MINISTRY OF DEFENSE OF BURMA | Organization | BURMA-EO14014 | — | ofac_sdn | |
| MYANMA ECONOMIC HOLDINGS PUBLIC COMPANY LIMITED | Organization | BURMA-EO14014 | — | ofac_sdn | |
| MYANMA FIVE STAR LINE COMPANY LIMITED | Organization | BURMA-EO14014 | — | ofac_sdn | |
| MYANMA FOREIGN TRADE BANK | Organization | BURMA-EO14014 | — | ofac_sdn |
Every match from the API carries the programs field, so you can route review by program. API reference.