Countries › Vietnam
Vietnam VN
42 active records linked to Vietnam: 15 person, 13 organization, 14 vessel. By list: eu_fsf (3), uk_fcdo (9), un_sc (1), ofac_sdn (29).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| AMIAS | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| GOLDEN LIGHT 09 | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| GOLDEN LOTUS OIL GAS AND REAL ESTATE JOINT STOCK COMPANY | Organization | IRAN-EO13846 | — | ofac_sdn | |
| INAND INDUSTRIES COMPANY LIMITED | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| IVY | Vessel | IRAN-EO13846, RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| JAMAICA | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| Jung Jong KIM | Person | NPWMD | — | ofac_sdn | |
| KOREA DAIZIN TRADING CORP. | Organization | DPRK2, DPRK3 | — | ofac_sdn | |
| LEOPARD | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| LIMITED LIABILITY COMPANY VOLGA DNEPR AIRLINES | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| Min Chol KIM | Person | DPRK2 | — | ofac_sdn | |
| Minh Quang HOANG | Person | DPRK4 | — | ofac_sdn | |
| Phi Khanh DO | Person | NPWMD | — | ofac_sdn | |
| QUANGVIETDNBG INTERNATIONAL SERVICES COMPANY LIMITED | Organization | DPRK4 | — | ofac_sdn | |
| QUOC VIET MARINE TRANSPORT JSC | Organization | SDGT | — | ofac_sdn | |
| Quang Viet NGUYEN | Person | DPRK4 | — | ofac_sdn | |
| SAO VIET PETROL TRANSPORTATION COMPANY LIMITED | Organization | IRAN-EO13846, RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| STAR 18 | Vessel | DPRK4 | — | ofac_sdn | |
| Se Un KIM | Person | NPWMD | — | ofac_sdn | |
| Song Il CHOE | Person | NPWMD | — | ofac_sdn | |
| Su Il KIM | Person | DPRK2 | — | ofac_sdn | |
| TEO BOON CHING WILDLIFE TRAFFICKING TRANSNATIONAL CRIMINAL ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| THIEN AN HOA BINH COMPANY LIMITED | Organization | IRAN-EO13902 | — | ofac_sdn | |
| THINH CUONG COMPANY LIMITED | Organization | DPRK4 | — | ofac_sdn | |
| TRUONG PHAT LOC SHIPPING TRADING JOINT STOCK COMPANY | Organization | IRAN-EO13846 | — | ofac_sdn | |
| Tong-ho KIM | Person | DPRK3 | — | ofac_sdn | |
| VIETNAM-RUSSIA JOINT VENTURE BANK | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Van Nguyen HOANG | Person | NPWMD | — | ofac_sdn | |
| Yong Su KIM | Person | DPRK2 | — | ofac_sdn | |
| IMO 9274082 ("TM HAI HA 568") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| Hung Phat Maritime Trading | Organization | UKR | Dec. 15, 2025 | eu_fsf | |
| ASTRA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Sept. 12, 2025 | uk_fcdo | |
| IVY | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Sept. 12, 2025 | uk_fcdo | |
| LEOPARD | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 20, 2025 | uk_fcdo | |
| ELEPHANT | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| HERA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| SEA MARINE 1 | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| ASHER | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| Su Il KIM | Person | PRK | Dec. 12, 2022 | eu_fsf | |
| Tong-Ho Kim | Person | PRK | Sept. 1, 2017 | eu_fsf | |
| KIM TONG-HO | Person | The Democratic People's Republic of Korea (Sanctions) … | June 2, 2017 | uk_fcdo |
Pass "country": "VN" in a screening request to penalise matches with a conflicting country. API reference.