Countries › Uzbekistan
Uzbekistan UZ
63 active records linked to Uzbekistan: 44 person, 19 organization. By list: eu_fsf (16), uk_fcdo (16), un_sc (1), ofac_sdn (30).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| ADVANCE SECURITY SOLUTIONS | Organization | CAATSA - RUSSIA, CYBER4 | — | ofac_sdn | |
| AKHANGARANCEMENT JOINT STOCK COMPANY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| AKKERMANN CEMENT CA LIMITED LIABILITY COMPANY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Anvar KURYAZOV | Person | GLOMAG | — | ofac_sdn | |
| Aybek MASHARIPOV | Person | GLOMAG | — | ofac_sdn | |
| Azizjon Makhmudovich MAMASHOYEV | Person | CAATSA - RUSSIA, CYBER4 | — | ofac_sdn | |
| DATAVICE MCHJ | Organization | CAATSA - RUSSIA, CYBER4 | — | ofac_sdn | |
| Gulbakhor Burkhanovna ISMAILOVA | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| Gulnara KARIMOVA | Person | GLOMAG | — | ofac_sdn | |
| Gulnoz Zunnurovna KOCHAROVA | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| LIMITED LIABILITY COMPANY INTEM LAB | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Maks Borisovich PIFLAKS | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| Muhammad Ibrohimjon NIYAZOV | Person | SDGT | — | ofac_sdn | |
| Muhammadyusuf Alisher Ogli MIRZOEV | Person | SDGT | — | ofac_sdn | |
| Najmiddin Kamolitdinovich JALOLOV | Person | SDGT | — | ofac_sdn | |
| Nasiba Erkinovna NARZIEVA | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| OOO MVIZION | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| OOO UZSTANEX | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Olimkhon Makhmudjon Ugli ISMAILOV | Person | SDGT | — | ofac_sdn | |
| Olimzhon Adkhamovich SADIKOV | Person | SDGT | — | ofac_sdn | |
| POLARSTAR LOGISTICS LLC | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| PRIVATE COMPANY PROMCOMPLEKTLOGISTIC | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Qari Ayyub BASHIR | Person | SDGT | — | ofac_sdn | |
| Saodat Burxanovna NARZIEVA | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| Sergey Yevgeniyevich MOSKALENKO | Person | TCO | — | ofac_sdn | |
| Shokhrukh Olimdjonovich NASIRKHODJAEV | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| Suhayl Fatilloevich BURANOV | Person | SDGT | — | ofac_sdn | |
| THE ELITE INVESTMENT GROUP MAS'ULIYATI CHEKLANGAN JAMIYAT | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| WINDFEL PROPERTIES LIMITED | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Yulduz KHUDAIBERGANOVA | Person | GLOMAG | — | ofac_sdn | |
| Raw Materials Cellulose LLC | Organization | UKR | April 23, 2026 | eu_fsf | |
| ООО “FARG’ONA KIMYO ZAVODI” | Organization | UKR | April 23, 2026 | eu_fsf | |
| FARGONA KIMYO ZAVODI LLC | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 18, 2025 | uk_fcdo | |
| GELION BUSINESS TRADE MCHJ | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 18, 2025 | uk_fcdo | |
| LLC JV CHEMISTRY INTERNATIONAL | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 18, 2025 | uk_fcdo | |
| RAW MATERIALS CELLULOSE MCHJ | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 18, 2025 | uk_fcdo | |
| Rustam Rakhimdzhanovich MUMINOV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 18, 2025 | uk_fcdo | |
| Рустам МУМИНОВ | Person | UKR | Oct. 23, 2025 | eu_fsf | |
| Victor Aleksandrovich Lukovenko | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 18, 2025 | uk_fcdo | |
| Виктор ВАСИЛЬЕВ | Person | RUSDA | May 20, 2025 | eu_fsf | |
| Valery Aleksandrovich FADEYEV | Person | UKR | March 16, 2025 | eu_fsf | |
| UZSTANEX LLC | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| Ališer Usmanov | Person | UKR | Sept. 14, 2024 | eu_fsf | |
| Andrej Chochlun | Person | UKR | Dec. 18, 2023 | eu_fsf | |
| OOO MVIZION | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 6, 2023 | uk_fcdo | |
| Ruslan Ismailovitj BALBEK | Person | UKR | Sept. 15, 2023 | eu_fsf | |
| Dliaver Memetovich BERBEROV | Person | HR | Sept. 8, 2023 | eu_fsf | |
| Vladimir Michajlovitj DZJABAROV | Person | UKR | March 15, 2023 | eu_fsf | |
| Ella Aleksandrovna PAMFILOVA | Person | UKR | Oct. 6, 2022 | eu_fsf | |
| Vitaly Gennadyevich SAVELYEV | Person | UKR | Sept. 16, 2022 | eu_fsf | |
| Алексей Юрьевич АВДЕЕВ | Person | UKR | Sept. 16, 2022 | eu_fsf | |
| Sanjar Zunnurovich ISMAILOV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 26, 2022 | uk_fcdo | |
| Sarvar ISMAILOV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 26, 2022 | uk_fcdo | |
| Алина Маратовна КАБАЕВА | Person | UKR | June 3, 2022 | eu_fsf | |
| Gulbakhor ISMAILOVA | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | April 13, 2022 | uk_fcdo | |
| Nigina ZAIROVA | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | April 13, 2022 | uk_fcdo | |
| Saodat NARZIEVA | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | April 13, 2022 | uk_fcdo | |
| Ruslan Ismailovich Balbek | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 31, 2020 | uk_fcdo | |
| Vasilii Alexandrovich Nikitin | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 31, 2020 | uk_fcdo | |
| Vasilii Aleksandrovich NIKITIN | Person | UKR | March 14, 2020 | eu_fsf |
Pass "country": "UZ" in a screening request to penalise matches with a conflicting country. API reference.