Countries › South Sudan
South Sudan SS
66 active records linked to South Sudan: 52 person, 14 organization. By list: eu_fsf (9), uk_fcdo (13), un_sc (8), ofac_sdn (36).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| A+ ENGINEERING, ELECTRONICS & MEDIA PRINTING CO. LTD. | Organization | SOUTH SUDAN | — | ofac_sdn | |
| ABMC THAI-SOUTH SUDAN CONSTRUCTION COMPANY LIMITED | Organization | GLOMAG | — | ofac_sdn | |
| AFRICANA GENERAL TRADING LTD | Organization | SOUTH SUDAN | — | ofac_sdn | |
| AL CARDINAL INVESTMENTS CO. LTD | Organization | GLOMAG | — | ofac_sdn | |
| ALCARDINAL PETROLEUM COMPANY LIMITED | Organization | GLOMAG | — | ofac_sdn | |
| ALL ENERGY INVESTMENTS LTD | Organization | SOUTH SUDAN | — | ofac_sdn | |
| ARC RESOURCES CORPORATION LTD | Organization | GLOMAG | — | ofac_sdn | |
| Abud Stephen THIONGKOL | Person | GLOMAG | — | ofac_sdn | |
| Alfred FUTUYO | Person | SOUTH SUDAN | — | ofac_sdn | |
| Angelo Kuot GARANG | Person | GLOMAG | — | ofac_sdn | |
| Benjamin BOL MEL | Person | GLOMAG | — | ofac_sdn | |
| CROWN AUTO TRADE | Organization | SOUTH SUDAN | — | ofac_sdn | |
| GOLDEN WINGS AVIATION | Organization | SOUTH SUDAN | — | ofac_sdn | |
| Gabriel JOK RIAK | Person | SOUTH SUDAN | — | ofac_sdn | |
| Gatluak Nyang HOTH | Person | SOUTH SUDAN | — | ofac_sdn | |
| Gordon Koang BIEL | Person | SOUTH SUDAN | — | ofac_sdn | |
| Gregory Vasili DIMITRY | Person | SOUTH SUDAN | — | ofac_sdn | |
| HOME AND AWAY LTD. | Organization | GLOMAG | — | ofac_sdn | |
| James NANDO | Person | SOUTH SUDAN | — | ofac_sdn | |
| John Top LAM | Person | GLOMAG | — | ofac_sdn | |
| Joseph Mantiel WAJANG | Person | SOUTH SUDAN | — | ofac_sdn | |
| Kuol Manyang JUUK | Person | SOUTH SUDAN | — | ofac_sdn | |
| Kur AJING ATER | Person | GLOMAG | — | ofac_sdn | |
| LOU TRADING AND INVESTMENT COMPANY LIMITED | Organization | GLOMAG | — | ofac_sdn | |
| MAK INTERNATIONAL SERVICES CO LTD | Organization | SOUTH SUDAN | — | ofac_sdn | |
| Malek Reuben RIAK RENGU | Person | SOUTH SUDAN | — | ofac_sdn | |
| Malual Dhal MUORWEL | Person | GLOMAG | — | ofac_sdn | |
| Martin Elia LOMURO | Person | SOUTH SUDAN | — | ofac_sdn | |
| Michael KUAJIEN | Person | GLOMAG | — | ofac_sdn | |
| Michael Makuei LUETH | Person | SOUTH SUDAN | — | ofac_sdn | |
| NILETEL | Organization | GLOMAG | — | ofac_sdn | |
| Obac William OLAWO | Person | SOUTH SUDAN | — | ofac_sdn | |
| Paul Malong AWAN | Person | SOUTH SUDAN | — | ofac_sdn | |
| Simon Gatwech DUAL | Person | SOUTH SUDAN | — | ofac_sdn | |
| Taban Deng GAI | Person | GLOMAG | — | ofac_sdn | |
| WINNERS CONSTRUCTION COMPANY LIMITED | Organization | GLOMAG | — | ofac_sdn | |
| Gatluak Nyang HOTH | Person | HR | Dec. 4, 2024 | eu_fsf | |
| Michael MAKUEI LUETH | Person | SSD | June 19, 2024 | eu_fsf | |
| James Mark NANDO | Person | HR | July 20, 2023 | eu_fsf | |
| James Nando | Person | The South Sudan (Sanctions) (EU Exit) Regulations 2019 | March 8, 2023 | uk_fcdo | |
| Gordon Koang BIEL | Person | HR | March 7, 2023 | eu_fsf | |
| Gatluak Nyang Hoth | Person | The South Sudan (Sanctions) (EU Exit) Regulations 2019 | Dec. 8, 2022 | uk_fcdo | |
| Gordon Koang Biel | Person | The South Sudan (Sanctions) (EU Exit) Regulations 2019 | Dec. 8, 2022 | uk_fcdo | |
| Ashraf Said Ahmed Hussein ALI | Person | The Global Anti-Corruption Sanctions Regulations 2021 | April 26, 2021 | uk_fcdo | |
| Gabriel Moses LOKUJO | Person | HR | March 22, 2021 | eu_fsf | |
| Michael Makuei Lueth | Person | The South Sudan (Sanctions) (EU Exit) Regulations 2019 | Dec. 31, 2020 | uk_fcdo | |
| François Yangouvonda BOZIZÉ | Person | CAF | Aug. 10, 2020 | eu_fsf | |
| Paul MALONG AWAN ANEI | Person | SSD | July 18, 2019 | eu_fsf | |
| Jock Riak | Person | SSD | Dec. 12, 2018 | eu_fsf | |
| Malek REUBEN RIAK RENGU | Person | SSD | Aug. 13, 2018 | eu_fsf | |
| MALEK REUBEN RIAK RENGU | Person | SouthSudan | July 13, 2018 | un_sc | |
| MALEK REUBEN RIAK RENGU | Person | The South Sudan (Sanctions) (EU Exit) Regulations 2019 | July 13, 2018 | uk_fcdo | |
| PAUL MALONG AWAN ANEI | Person | SouthSudan | July 13, 2018 | un_sc | |
| PAUL MALONG AWAN ANEI | Person | The South Sudan (Sanctions) (EU Exit) Regulations 2019 | July 13, 2018 | uk_fcdo | |
| GABRIEL JOK RIAK MAKOL | Person | SouthSudan | July 1, 2015 | un_sc | |
| GABRIEL JOK RIAK MAKOL | Person | The South Sudan (Sanctions) (EU Exit) Regulations 2019 | July 1, 2015 | uk_fcdo | |
| JAMES KOANG CHUOL | Person | SouthSudan | July 1, 2015 | un_sc | |
| JAMES KOANG CHUOL | Person | The South Sudan (Sanctions) (EU Exit) Regulations 2019 | July 1, 2015 | uk_fcdo | |
| MARIAL CHANUONG YOL MANGOK | Person | SouthSudan | July 1, 2015 | un_sc | |
| MARIAL CHANUONG YOL MANGOK | Person | The South Sudan (Sanctions) (EU Exit) Regulations 2019 | July 1, 2015 | uk_fcdo |
Pass "country": "SS" in a screening request to penalise matches with a conflicting country. API reference.