Countries › Sierra Leone
Sierra Leone SL
47 active records linked to Sierra Leone: 6 organization, 7 person, 34 vessel. By list: ofac_sdn (20), uk_fcdo (27).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| Abdul Karim CONTEH | Person | TCO | — | ofac_sdn | |
| Ali Ibrahim AL-WATFA | Person | SDGT | — | ofac_sdn | |
| Ali Muhammad QANSU | Person | SDGT | — | ofac_sdn | |
| BLUE LAGOON GROUP LTD. | Organization | SDGT | — | ofac_sdn | |
| ENERGY ENGINEERS PROCUREMENT AND CONSTRUCTION | Organization | SDGT | — | ofac_sdn | |
| EVER BRIGHT 88 | Vessel | DPRK | — | ofac_sdn | |
| Fouzi Reda Darwish FAWAZ | Person | SDGT | — | ofac_sdn | |
| GLOBAL RELIEF FOUNDATION, INC. | Organization | SDGT | — | ofac_sdn | |
| Issa KAMARA | Person | TCO | — | ofac_sdn | |
| JIN TAI | Vessel | DPRK | — | ofac_sdn | |
| JIN TENG | Vessel | DPRK | — | ofac_sdn | |
| KAFAK ENTERPRISES LIMITED | Organization | SDGT | — | ofac_sdn | |
| KANSO FISHING AGENCY LIMITED | Organization | SDGT | — | ofac_sdn | |
| Kassim TAJIDEEN | Person | SDGT | — | ofac_sdn | |
| LUNA LUSTER | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| MERU | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| Mustapha Reda Darwish FAWAZ | Person | SDGT | — | ofac_sdn | |
| OLIVIA | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| SOUTH HILL 2 | Vessel | DPRK | — | ofac_sdn | |
| TAJCO | Organization | SDGT | — | ofac_sdn | |
| ALTURA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| GARUDA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| INDRI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| NILANGA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| PRISMA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| PROMETEI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| URIEL | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| VELORA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| BIVOLA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| KAMELOT | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| RYMO | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| SAMADHA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| CENTURION | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| FULGER | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| MANTA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| SILVERA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| FELIKS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 17, 2025 | uk_fcdo | |
| MIRES | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 17, 2025 | uk_fcdo | |
| PIERRE | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 20, 2025 | uk_fcdo | |
| ARLAN | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| CARUZO | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| DENEB | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| FIESTA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| REUS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| SEA MAVERICK | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| UTAKI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| MIKATI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 25, 2024 | uk_fcdo |
Pass "country": "SL" in a screening request to penalise matches with a conflicting country. API reference.