Countries › Malaysia
Malaysia MY
73 active records linked to Malaysia: 27 person, 45 organization, 1 vessel. By list: eu_fsf (7), uk_fcdo (12), un_sc (4), ofac_sdn (50).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| AIR KORYO | Organization | DPRK3 | — | ofac_sdn | |
| ALYA MARINE SENDIRIAN BERHAD | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ARTA WAVE SDN BHD | Organization | IFSR, IRGC, NPWMD | — | ofac_sdn | |
| Abdul Manaf KASMURI | Person | SDGT | — | ofac_sdn | |
| BLU SHIPPING M SDN. BHD. | Organization | SDGT | — | ofac_sdn | |
| CENTRINA UNITED SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| DELNAZ SHIP MANAGEMENT SDN BHD | Organization | IRAN-EO13846 | — | ofac_sdn | |
| Ezekial KANNIAPPAN, JR | Person | SDGT | — | ofac_sdn | |
| FARTON MITEX SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| FIRST EAST EXPORT BANK PLC | Organization | IFSR, SDGT | — | ofac_sdn | |
| FIRST ISLAMIC INVESTMENT BANK LIMITED | Organization | IFSR, NPWMD | — | ofac_sdn | |
| FOBEARINGS SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| GLOWY PREMIER TREND SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| GREEN WAVE TELECOMMUNICATION | Organization | IFSR, NPWMD | — | ofac_sdn | |
| GYNTEC CARBON SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Hossein Nosratollah VAZIRI | Person | IFSR, NPWMD | — | ofac_sdn | |
| IMS LTD | Organization | IRAN-EO13846 | — | ofac_sdn | |
| INTEGRATED SCIENTIFIC MICROWAVE TECHNOLOGY SDN BHD | Organization | IFSR, IRGC, NPWMD | — | ofac_sdn | |
| JATRONICS SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| MAHAN TRAVEL AND TOURISM SDN BHD | Organization | IFSR, SDGT | — | ofac_sdn | |
| MAXTRUM CAPITAL SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| MELIX GLOBAL SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| MERKUR ENERGY PORT SERVICES SDN BHD | Organization | SDGT | — | ofac_sdn | |
| MORALABILITY INDUSTRIAL SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Mehdi KHOSHGHADAM | Person | IFSR, NPWMD | — | ofac_sdn | |
| Mohamad Rafi UDIN | Person | SDGT | — | ofac_sdn | |
| Mohammad Roslan BIN AHMAD | Person | SDGT | — | ofac_sdn | |
| Muhammad Danial BIN FADZLON | Person | IRAN-EO13846 | — | ofac_sdn | |
| NAVA HOBBIES SDN BHD | Organization | IFSR, IRGC, NPWMD | — | ofac_sdn | |
| NOOR ENERGY (MALAYSIA) LTD. | Organization | IRAN | — | ofac_sdn | |
| PASNA INTERNATIONAL GROUP SND. BHD | Organization | IFSR, NPWMD | — | ofac_sdn | |
| PETRO GREEN | Organization | IFSR, NPWMD | — | ofac_sdn | |
| PRO MISSION SDN BHD | Organization | IRAN-EO13902 | — | ofac_sdn | |
| PZNFR TRADING LIMITED | Organization | IRAN-EO13846 | — | ofac_sdn | |
| Puvaneswaran VENAYAGAMOORTHY | Person | SDGT | — | ofac_sdn | |
| SENSE SHIPPING AND TRADING SDN. BHD. | Organization | IRAN-EO13846 | — | ofac_sdn | |
| SHANAYE QUEEN | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| SKYLINE ADVANCED TECNOLOGIES SDN BHD | Organization | IFSR, IRGC, NPWMD | — | ofac_sdn | |
| SUNRISE GREENLAND SDN. BHD. | Organization | TCO | — | ofac_sdn | |
| TAMILS REHABILITATION ORGANISATION | Organization | SDGT | — | ofac_sdn | |
| TEFCAS MARINE SDN. BHD. | Organization | SDGT | — | ofac_sdn | |
| TEO BOON CHING WILDLIFE TRAFFICKING TRANSNATIONAL CRIMINAL ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| TRANSMARINE NAVIGATION M SDN. BHD. | Organization | SDGT | — | ofac_sdn | |
| Teo Boon CHING | Person | TCO | — | ofac_sdn | |
| VAST MART SDN BHD | Organization | IFSR, NPWMD | — | ofac_sdn | |
| Wan Mat WAN MIN | Person | SDGT | — | ofac_sdn | |
| Yazid SUFAAT | Person | SDGT | — | ofac_sdn | |
| ZEOLITE MANSFORD SDN BHD | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Zaini ZAKARIA | Person | SDGT | — | ofac_sdn | |
| Zulkifli MARZUKI | Person | SDGT | — | ofac_sdn | |
| First East Export Bank, P.L.C | Organization | IRN | Sept. 29, 2025 | eu_fsf | |
| First Islamic Investment Bank | Organization | IRN | Sept. 29, 2025 | eu_fsf | |
| First Islamic Investment Bank | Organization | The Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019 | Sept. 29, 2025 | uk_fcdo | |
| International Safe Oil | Organization | IRN | Sept. 29, 2025 | eu_fsf | |
| NICO | Organization | IRN | Sept. 29, 2025 | eu_fsf | |
| First East Export Bank, P.L.C | Organization | The Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019 | Sept. 28, 2025 | uk_fcdo | |
| Muhammad Ratin Bin Nurdin | Person | TAQA | Jan. 18, 2024 | eu_fsf | |
| Yazid Sufaat | Person | TAQA | Aug. 3, 2023 | eu_fsf | |
| In Su Pak | Person | The Democratic People's Republic of Korea (Sanctions) … | Dec. 31, 2020 | uk_fcdo | |
| MAAA Synergy | Organization | The Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019 | Dec. 31, 2020 | uk_fcdo |
Pass "country": "MY" in a screening request to penalise matches with a conflicting country. API reference.