Countries › Maldives
Maldives MV
51 active records linked to Maldives: 21 person, 30 organization. By list: ofac_sdn (51).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| 3ZED INVESTMENT | Organization | SDGT | — | ofac_sdn | |
| AL ATHMAAR | Organization | SDGT | — | ofac_sdn | |
| Abdulla Ali MANIK | Person | SDGT | — | ofac_sdn | |
| Abdulla SHAREEF | Person | SDGT | — | ofac_sdn | |
| Ahmed AFRAAH | Person | SDGT | — | ofac_sdn | |
| Ahmed AGLEEL | Person | SDGT | — | ofac_sdn | |
| Ahmed Alif RAUF | Person | SDGT | — | ofac_sdn | |
| Ahmed MUBEEN | Person | SDGT | — | ofac_sdn | |
| Ali NIHADH | Person | SDGT | — | ofac_sdn | |
| Ali SHAFIU | Person | SDGT | — | ofac_sdn | |
| Ali SHIYAM | Person | SDGT | — | ofac_sdn | |
| Ameen AHMED | Person | SDGT | — | ofac_sdn | |
| BAUM PVT LTD | Organization | SDGT | — | ofac_sdn | |
| CODE A PARTNERSHIP | Organization | SDGT | — | ofac_sdn | |
| DESIGNER GARAGE | Organization | SDGT | — | ofac_sdn | |
| DHAWI PVT LTD | Organization | SDGT | — | ofac_sdn | |
| ERIYADHU INVESTMENTS PVT LTD | Organization | SDGT | — | ofac_sdn | |
| FRUIT PLUS MALDIVES PVT LTD | Organization | SDGT | — | ofac_sdn | |
| FURAHA CONSTRUCTION PVT LTD | Organization | SDGT | — | ofac_sdn | |
| Faris Mohamed DIDI | Person | SDGT | — | ofac_sdn | |
| GOLDEN WARRIORS INVESTMENT PVT LTD | Organization | SDGT | — | ofac_sdn | |
| GREEN BIRDS | Organization | SDGT | — | ofac_sdn | |
| Hussain SHAMIL | Person | SDGT | — | ofac_sdn | |
| INMA MALDIVES | Organization | SDGT | — | ofac_sdn | |
| INTERMODAL MALDIVES | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Ibrahim Aleef RAUF | Person | SDGT | — | ofac_sdn | |
| JAZEERA PROPERTIES PVT LTD | Organization | SDGT | — | ofac_sdn | |
| JAZEERAT ALMALDIFI | Organization | SDGT | — | ofac_sdn | |
| Jinaau NASEEM | Person | SDGT | — | ofac_sdn | |
| LAROSA | Organization | SDGT | — | ofac_sdn | |
| MAROC INTERNATIONAL PVT LTD | Organization | SDGT | — | ofac_sdn | |
| MULTI CONSTRUCTION PVT LTD | Organization | SDGT | — | ofac_sdn | |
| Mohamad AMEEN | Person | SDGT | — | ofac_sdn | |
| Mohamed Inthif RAUF | Person | SDGT | — | ofac_sdn | |
| Mohamed Maathiu Abdul RAZZAQ | Person | SDGT | — | ofac_sdn | |
| Mohamed NAUSHAD SHAREEF | Person | SDGT | — | ofac_sdn | |
| Mohamed THASLEEM | Person | SDGT | — | ofac_sdn | |
| Moosa INAS | Person | SDGT | — | ofac_sdn | |
| NEW SUN INVESTMENTS PVT LTD | Organization | SDGT | — | ofac_sdn | |
| PANDA MALDIVES PVT LTD | Organization | SDGT | — | ofac_sdn | |
| SHINE. X INVESTMENTS PVT LTD | Organization | SDGT | — | ofac_sdn | |
| SIAS INVESTMENT PVT LTD | Organization | SDGT | — | ofac_sdn | |
| SKY NOVA INVESTMENT | Organization | SDGT | — | ofac_sdn | |
| SOUTHERN STALLIONS PVT LTD | Organization | SDGT | — | ofac_sdn | |
| STREET INVESTMENTS PVT LTD | Organization | SDGT | — | ofac_sdn | |
| STREET MOTOR SERVICES | Organization | SDGT | — | ofac_sdn | |
| SYSKON PVT LTD | Organization | SDGT | — | ofac_sdn | |
| VAALY BROTHERS PVT LTD | Organization | SDGT | — | ofac_sdn | |
| VISIONS MALDIVES PVT LTD | Organization | SDGT | — | ofac_sdn | |
| WHITE BEACH WATERSPORTS PVT LTD | Organization | SDGT | — | ofac_sdn | |
| Yoosuf SHAHEED | Person | SDGT | — | ofac_sdn |
Pass "country": "MV" in a screening request to penalise matches with a conflicting country. API reference.