Countries › Myanmar
Myanmar MM
384 active records linked to Myanmar: 267 person, 117 organization. By list: eu_fsf (115), uk_fcdo (78), un_sc (1), ofac_sdn (189), ofac_cons (1).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| Aung Naing Oo | Person | MMR | April 29, 2025 | eu_fsf | |
| Htein Win | Person | MMR | April 29, 2025 | eu_fsf | |
| Kyaw Swar Lin | Person | MMR | April 29, 2025 | eu_fsf | |
| Maung Maung Aye | Person | MMR | April 29, 2025 | eu_fsf | |
| Moe Myint Tun | Person | MMR | April 29, 2025 | eu_fsf | |
| Mya Tun Oo | Person | MMR | April 29, 2025 | eu_fsf | |
| Ni Lin Aung | Person | MMR | April 29, 2025 | eu_fsf | |
| Nyunt Win Swe | Person | MMR | April 29, 2025 | eu_fsf | |
| Phone Myat | Person | MMR | April 29, 2025 | eu_fsf | |
| Sai Long Hseng | Person | MMR | April 29, 2025 | eu_fsf | |
| Sein Win | Person | MMR | April 29, 2025 | eu_fsf | |
| Than Hlaing | Person | MMR | April 29, 2025 | eu_fsf | |
| Thet Pon | Person | MMR | April 29, 2025 | eu_fsf | |
| Tin Aung San | Person | MMR | April 29, 2025 | eu_fsf | |
| Royal Shune Lei | Organization | PRK | Dec. 16, 2024 | eu_fsf | |
| Toe YI | Person | HR | Dec. 4, 2024 | eu_fsf | |
| Asia Sun Group Company Limited | Organization | The Myanmar (Sanctions) Regulations 2021 | Oct. 29, 2024 | uk_fcdo | |
| Chit Linn Myaing Group | Organization | MMR | Oct. 29, 2024 | eu_fsf | |
| King Royal Technologies Co. Ltd | Organization | The Myanmar (Sanctions) Regulations 2021 | Oct. 29, 2024 | uk_fcdo | |
| Myan-Oil Company Limited | Organization | The Myanmar (Sanctions) Regulations 2021 | Oct. 29, 2024 | uk_fcdo | |
| Progress Technology Support Company Limited | Organization | The Myanmar (Sanctions) Regulations 2021 | Oct. 29, 2024 | uk_fcdo | |
| Rich Ray Trading Company Limited | Organization | The Myanmar (Sanctions) Regulations 2021 | Oct. 29, 2024 | uk_fcdo | |
| Saw Mote Thun | Person | MMR | Oct. 29, 2024 | eu_fsf | |
| Saw San Myint | Person | MMR | Oct. 29, 2024 | eu_fsf | |
| Saw Tin Win | Person | MMR | Oct. 29, 2024 | eu_fsf | |
| Swan Energy Company Limited | Organization | The Myanmar (Sanctions) Regulations 2021 | Oct. 29, 2024 | uk_fcdo | |
| Aye Nu Sein | Person | MMR | April 29, 2024 | eu_fsf | |
| Banyar Aung Moe | Person | MMR | April 29, 2024 | eu_fsf | |
| Daw Nu Mya Zan | Person | MMR | April 29, 2024 | eu_fsf | |
| Jeng Phang Naw Htaung | Person | MMR | April 29, 2024 | eu_fsf | |
| Khin Maung Swe | Person | MMR | April 29, 2024 | eu_fsf | |
| Maung Ha | Person | MMR | April 29, 2024 | eu_fsf | |
| Moe Aung | Person | MMR | April 29, 2024 | eu_fsf | |
| Saw Daniel | Person | MMR | April 29, 2024 | eu_fsf | |
| Thein Nyunt | Person | MMR | April 29, 2024 | eu_fsf | |
| Thet Thet Khine | Person | MMR | April 29, 2024 | eu_fsf | |
| U Tayza Kyaw | Person | MMR | April 29, 2024 | eu_fsf | |
| U Than Swe | Person | MMR | April 29, 2024 | eu_fsf | |
| Zin Min Htet | Person | MMR | April 29, 2024 | eu_fsf | |
| 101st Light Infantry Division | Organization | The Myanmar (Sanctions) Regulations 2021 | Feb. 1, 2024 | uk_fcdo | |
| 77th Light Infantry Division | Organization | The Myanmar (Sanctions) Regulations 2021 | Feb. 1, 2024 | uk_fcdo | |
| Mining Enterprise 1 | Organization | The Myanmar (Sanctions) Regulations 2021 | Feb. 1, 2024 | uk_fcdo | |
| Mining Enterprise 2 | Organization | The Myanmar (Sanctions) Regulations 2021 | Feb. 1, 2024 | uk_fcdo | |
| Grupul de societăți Star Sapphire | Organization | MMR | Dec. 11, 2023 | eu_fsf | |
| Hla Moe | Person | MMR | Dec. 11, 2023 | eu_fsf | |
| Hmu Htan | Person | MMR | Dec. 11, 2023 | eu_fsf | |
| Nyo Saw | Person | MMR | Dec. 11, 2023 | eu_fsf | |
| Royal Shune Lei Company Limited | Organization | MMR | Dec. 11, 2023 | eu_fsf | |
| Wunna Maung Lwin | Person | MMR | Dec. 11, 2023 | eu_fsf | |
| Saw Chit Thu | Person | The Global Human Rights Sanctions Regulations 2020 | Dec. 7, 2023 | uk_fcdo | |
| Saw Min Min Oo | Person | The Global Human Rights Sanctions Regulations 2020 | Dec. 7, 2023 | uk_fcdo | |
| Zhijiang SHE | Person | The Global Human Rights Sanctions Regulations 2020 | Dec. 7, 2023 | uk_fcdo | |
| Sok Chol Kim | Person | PRK | Nov. 15, 2023 | eu_fsf | |
| Htoo Htet Tay Za | Person | The Myanmar (Sanctions) Regulations 2021 | Oct. 31, 2023 | uk_fcdo | |
| International Group of Entrepreneur Services Company Limited | Organization | The Myanmar (Sanctions) Regulations 2021 | Oct. 31, 2023 | uk_fcdo | |
| Kyaw Min Oo | Person | The Myanmar (Sanctions) Regulations 2021 | Oct. 31, 2023 | uk_fcdo | |
| Myo Thitsar | Person | The Myanmar (Sanctions) Regulations 2021 | Oct. 31, 2023 | uk_fcdo | |
| Pye Phyo Tay Za | Person | The Myanmar (Sanctions) Regulations 2021 | Oct. 31, 2023 | uk_fcdo | |
| Sit Taing Aung | Person | The Myanmar (Sanctions) Regulations 2021 | Oct. 31, 2023 | uk_fcdo | |
| International Gateways Group of Company Limited | Organization | MMR | Oct. 28, 2023 | eu_fsf |
Pass "country": "MM" in a screening request to penalise matches with a conflicting country. API reference.