Countries › Marshall Islands
Marshall Islands MH
166 active records linked to Marshall Islands: 158 organization, 8 vessel. By list: eu_fsf (1), uk_fcdo (5), un_sc (1), ofac_sdn (159).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| AARE LINES INC. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| ADAMAS SHIPPING INC | Organization | IRAN-EO13902 | — | ofac_sdn | |
| ADJ TRADING LIMITED | Organization | LIBYA3 | — | ofac_sdn | |
| ADONIS SHIPPING INC | Organization | IRAN-EO13902 | — | ofac_sdn | |
| AGAPE SHIPPING INC | Organization | IRAN-EO13902 | — | ofac_sdn | |
| ALBARRAQ SHIPPING CO | Organization | SDGT | — | ofac_sdn | |
| ANIKA LINES INC. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| ANKA ENERGY AND LOGISTICS COMPANY | Organization | IRAN-EO13902 | — | ofac_sdn | |
| ARAFAT SHIPPING COMPANY | Organization | SDGT | — | ofac_sdn | |
| ARISTOS MARITIME INCORPORATED | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| ARKADIA MARITIME INCORPORATED | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ATLANTIS M. SHIPPING CO | Organization | SDGT | — | ofac_sdn | |
| AURA LINES INC. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| AURORA BUSINESS COMPANY LIMITED | Organization | IRAN-EO13902 | — | ofac_sdn | |
| AVANI LINES INC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| AZUL VISTA SHIPPING CORPORATION | Organization | SDGT | — | ofac_sdn | |
| BARCO SHIP MANAGEMENT INC | Organization | SDGT | — | ofac_sdn | |
| BERTHA SHIPPING INC. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| BESTLA COMPANY LIMITED | Organization | IRAN-EO13902 | — | ofac_sdn | |
| BLACK GOLD TRADE CORPORATION | Organization | IRAN-EO13902 | — | ofac_sdn | |
| BLUE BERRI SHIPPING INC. | Organization | SDGT | — | ofac_sdn | |
| BLUE SEA MARINE INCORPORATED AND FAATEH MARITIME INCORPORATED | Organization | IRAN-EO13902 | — | ofac_sdn | |
| BLUE TANKER SHIPPING SA | Organization | IRAN | — | ofac_sdn | |
| BRANCH SAYING INTERNATIONAL TRADING CO LTD | Organization | IRAN-EO13902 | — | ofac_sdn | |
| BREEZE MARINE ASSET MANAGEMENT INC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| CELESTITE MARITIME INC | Organization | IRAN-EO13902 | — | ofac_sdn | |
| CHANGBAI GLORY SHIPPING LIMITED | Organization | IRAN-EO13902 | — | ofac_sdn | |
| CHANGTAI SHIPPING LIMITED | Organization | SDGT | — | ofac_sdn | |
| COCHAN HOLDINGS LLC | Organization | GLOMAG | — | ofac_sdn | |
| COMFORD MANAGEMENT S.A. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| CONCORD SHIPPING INC. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| CORA LINES INC. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| COSMOS LINES INC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| CRISTOBAL MARINE CORP. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| CRYSTAL BLUE SKY INC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| CUBE VENTURES SHIPPING SA | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| DAVINA SHIPPING INC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| DIJILAH | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| DP SHIPPING LIMITED | Organization | SDGT | — | ofac_sdn | |
| DRAGON ROAD LTD | Organization | SDGT | — | ofac_sdn | |
| DRAGON TRADING LIMITED | Organization | IRAN-EO13846 | — | ofac_sdn | |
| EAST ASIA TRADING IMPORT AND EXPORT TRADE CO., LTD. | Organization | IRAN-EO13846 | — | ofac_sdn | |
| EDOR | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| ELVEGARD SHIPPING LTD | Organization | SDGT | — | ofac_sdn | |
| EVIE LINES INC. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| EXPANSE SHIP MANAGEMENT LIMITED | Organization | SDGT | — | ofac_sdn | |
| FLORA | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| FOTIS LINES INCORPORATED | Organization | IRAN-EO13902 | — | ofac_sdn | |
| FULL HAPPY LIMITED | Organization | VENEZUELA-EO13850 | — | ofac_sdn | |
| GAS GMS LIMITED | Organization | IRAN-EO13902 | — | ofac_sdn | |
| GEMINI MARINE LIMITED | Organization | IFSR, SDGT | — | ofac_sdn | |
| GLOBAL TECH MARINE SERVICES INC | Organization | SDGT | — | ofac_sdn | |
| GOLDWAVE MARITIME SERVICES INC | Organization | IRAN-EO13902 | — | ofac_sdn | |
| GRACE BAY SHIPPING INC | Organization | IRAN | — | ofac_sdn | |
| HANSA SHIPPING INC. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| HAPUKA MARINE LTD. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| HARBOUR SHIP MANAGEMENT LIMITED | Organization | SDGT | — | ofac_sdn | |
| HEMERA LINES INC. | Organization | IRAN-EO13902 | — | ofac_sdn | |
| HENGTAI SHIPPING LIMITED | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| HERMEX INTERNATIONAL CORP. | Organization | IFSR, SDGT | — | ofac_sdn |
Pass "country": "MH" in a screening request to penalise matches with a conflicting country. API reference.