Countries › Kazakhstan
Kazakhstan KZ
52 active records linked to Kazakhstan: 24 organization, 28 person. By list: ofac_sdn (14), ofac_cons (2), eu_fsf (28), uk_fcdo (8).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| BANK VTB KAZAKHSTAN JOINT STOCK COMPANY | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| BANK VTB KAZAKHSTAN JOINT STOCK COMPANY | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_cons | |
| BELMAGISTRALAVTOTRANS SPEDITIONS GMBH | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| CATU TECH LIMITED LIABILITY COMPANY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| DEFENSE ENGINEERING LIMITED LIABILITY PARTNERSHIP | Organization | DPRK | — | ofac_sdn | |
| GAZPROM NEFT KAZAKHSTAN LLC | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| GAZPROMBANK JOINT STOCK COMPANY | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| GAZPROMBANK JOINT STOCK COMPANY | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_cons | |
| KAZSTANEX | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| KBR TEKHNOLOGII TOO | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| LIMITED LIABILITY PARTNERSHIP DA GROUP 22 | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| LIMITED LIABILITY PARTNERSHIP ELEM GROUP | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| SBER VOSTOK LIMITED LIABILITY PARTNERSHIP | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| TOUR INVEST LLC | Organization | IFSR, SDGT | — | ofac_sdn | |
| UMBRA NAVI SHIPMANAGEMENT CORP | Organization | RUSSIA-EO14024, SDGT | — | ofac_sdn | |
| Vladimir Anatolyevich TYURIN | Person | TCO | — | ofac_sdn | |
| Михаил Сафарбекович ГУЦЕРИЕВ | Person | UKR | July 23, 2026 | eu_fsf | |
| Azret Iouspovitch BEKKIEV | Person | UKR | April 23, 2026 | eu_fsf | |
| „LLP Jungtinė prekybos grupė“ | Organization | UKR | April 23, 2026 | eu_fsf | |
| Oleg Vladimirovich LEBEDEV | Person | UKR | March 16, 2025 | eu_fsf | |
| Алексей Сергеевич БЕСПРОЗВАННЫХ | Person | UKR | March 16, 2025 | eu_fsf | |
| Mikhail Safarbekovich GUTSERIEV | Person | BLR | Feb. 26, 2025 | eu_fsf | |
| Eduard Yurevich KHUDAINATOV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| Viktar Viktaravich NOVIK | Person | BLR | Dec. 16, 2024 | eu_fsf | |
| CPS Energy LLP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| KAZSTANEX LIMITED LIABILITY PARTNERSHIP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| Rabadaziya LLP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| STANEX GROUP LIMITED LIABILITY PARTNERSHIP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| TOO TawKZ | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| ZAPCHASTTRADE LLP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| Aleksej Jurjevitj TJERNJAK | Person | UKR | Sept. 14, 2024 | eu_fsf | |
| Aimani Nesievna KADYROVA | Person | UKR | June 24, 2024 | eu_fsf | |
| Іван Сергійович КУСОВ | Person | UKR | June 24, 2024 | eu_fsf | |
| Владимир Григорьевич ГУРБИЧ | Person | UKR | June 24, 2024 | eu_fsf | |
| Игорь Борисович АКСЕНОВ | Person | UKR | June 24, 2024 | eu_fsf | |
| Andrej Kondrašov | Person | UKR | March 14, 2024 | eu_fsf | |
| Eduard Jurijevič Chudajnatov | Person | UKR | March 14, 2024 | eu_fsf | |
| Nikolaj Tokarev | Person | UKR | March 14, 2024 | eu_fsf | |
| Вячеслав Александрович БОГУСЛАЕВ | Person | UKR | March 14, 2024 | eu_fsf | |
| Nikolaj Klejn | Person | UKR | Feb. 23, 2024 | eu_fsf | |
| Aljaksej Barysavitj LABKO | Person | UKR | Dec. 18, 2023 | eu_fsf | |
| Elmira Abdulbarievna HAIMURZYNA | Person | UKR | Dec. 18, 2023 | eu_fsf | |
| Vasilij Petrovitj TONKOSJKUROV | Person | UKR | Dec. 18, 2023 | eu_fsf | |
| Lesya Mykhaylivna LAPTIEVA | Person | UKR | Sept. 15, 2023 | eu_fsf | |
| Rasjid Gumarovitj NURGALIJEV | Person | UKR | Sept. 15, 2023 | eu_fsf | |
| Игорь Владимирович ОСИПОВ | Person | UKR | Sept. 15, 2023 | eu_fsf | |
| Andrej Nikolajevitj MORDVITJEV | Person | UKR | June 23, 2023 | eu_fsf | |
| Andrey Sergeevich IVANAEV | Person | UKR | June 23, 2023 | eu_fsf | |
| Константин Владимирович БАСЮК | Person | UKR | Feb. 25, 2023 | eu_fsf | |
| Елена Григорьевна ДРАПЕКО | Person | UKR | Dec. 16, 2022 | eu_fsf | |
| Sigma Airlines | Organization | The Libya (Sanctions) (EU Exit) Regulations 2020 | Dec. 31, 2020 | uk_fcdo | |
| Air Sigma | Organization | LBY | Sept. 21, 2020 | eu_fsf |
Pass "country": "KZ" in a screening request to penalise matches with a conflicting country. API reference.