Countries › Kazakhstan
Kazakhstan KZ
52 active records linked to Kazakhstan: 28 person, 24 organization. By list: eu_fsf (28), uk_fcdo (8), ofac_sdn (14), ofac_cons (2).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| BANK VTB KAZAKHSTAN JOINT STOCK COMPANY | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| BANK VTB KAZAKHSTAN JOINT STOCK COMPANY | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_cons | |
| BELMAGISTRALAVTOTRANS SPEDITIONS GMBH | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| CATU TECH LIMITED LIABILITY COMPANY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| DEFENSE ENGINEERING LIMITED LIABILITY PARTNERSHIP | Organization | DPRK | — | ofac_sdn | |
| FLUXUS MARINE INC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| GAZPROM NEFT KAZAKHSTAN LLC | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| GAZPROMBANK JOINT STOCK COMPANY | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| GAZPROMBANK JOINT STOCK COMPANY | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_cons | |
| KAZSTANEX | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| KBR TEKHNOLOGII TOO | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| LIMITED LIABILITY PARTNERSHIP DA GROUP 22 | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| LIMITED LIABILITY PARTNERSHIP ELEM GROUP | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| SBER VOSTOK LIMITED LIABILITY PARTNERSHIP | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| UMBRA NAVI SHIPMANAGEMENT CORP | Organization | RUSSIA-EO14024, SDGT | — | ofac_sdn | |
| Vladimir Anatolyevich TYURIN | Person | TCO | — | ofac_sdn | |
| Михаил Сафарбекович ГУЦЕРИЕВ | Person | UKR | July 23, 2026 | eu_fsf | |
| Azret Yuspovich BEKKIEV | Person | UKR | April 23, 2026 | eu_fsf | |
| LLP “United Trading Group” | Organization | UKR | April 23, 2026 | eu_fsf | |
| Alexey Sergeevich BESPROZVANNYKH | Person | UKR | March 16, 2025 | eu_fsf | |
| Oleg Vladimirovich LEBEDEV | Person | UKR | March 16, 2025 | eu_fsf | |
| Michail Safarbekovitj GUTSERIJEV | Person | BLR | Feb. 26, 2025 | eu_fsf | |
| Eduard Yurevich KHUDAINATOV | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| Виктор Викторович НОВИК | Person | BLR | Dec. 16, 2024 | eu_fsf | |
| CPS Energy LLP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| KAZSTANEX LIMITED LIABILITY PARTNERSHIP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| Rabadaziya LLP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| STANEX GROUP LIMITED LIABILITY PARTNERSHIP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| TOO TawKZ | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| ZAPCHASTTRADE LLP | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| Алексей Юрьевич ЧЕРНЯК | Person | UKR | Sept. 14, 2024 | eu_fsf | |
| Аймани Несиевна КАДЫРОВА | Person | UKR | June 24, 2024 | eu_fsf | |
| Владимир Григорьевич ГУРБИЧ | Person | UKR | June 24, 2024 | eu_fsf | |
| Иван Сергеевич КУСОВ | Person | UKR | June 24, 2024 | eu_fsf | |
| Игорь Борисович АКСЕНОВ | Person | UKR | June 24, 2024 | eu_fsf | |
| Andrej Olegovič KONDRAŠOV | Person | UKR | March 14, 2024 | eu_fsf | |
| Eduard Jurjevič Chudajnatov | Person | UKR | March 14, 2024 | eu_fsf | |
| Nikolaj Petrovitj TOKAREV | Person | UKR | March 14, 2024 | eu_fsf | |
| Vyacheslav Aleksandrovich BOGUSLAYEV | Person | UKR | March 14, 2024 | eu_fsf | |
| Николай Владимирович КЛЕЙН | Person | UKR | Feb. 23, 2024 | eu_fsf | |
| Vasilij Petrovitj TONKOSJKUROV | Person | UKR | Dec. 18, 2023 | eu_fsf | |
| Аляксей Барысавіч ЛАБКО | Person | UKR | Dec. 18, 2023 | eu_fsf | |
| Эльмира Абдулбариевна ХАЙМУРЗИНА | Person | UKR | Dec. 18, 2023 | eu_fsf | |
| Lesya Mikhaylovna LAPTEVA | Person | UKR | Sept. 15, 2023 | eu_fsf | |
| Rashid Gumarovich NURGALIEV | Person | UKR | Sept. 15, 2023 | eu_fsf | |
| Игорь Владимирович ОСИПОВ | Person | UKR | Sept. 15, 2023 | eu_fsf | |
| Andrey Nikolayevich MORDVICHEV | Person | UKR | June 23, 2023 | eu_fsf | |
| Andrey Sergeevich IVANAEV | Person | UKR | June 23, 2023 | eu_fsf | |
| Konstantin Vladimirovitj BASIUK | Person | UKR | Feb. 25, 2023 | eu_fsf | |
| Elena Grigoryevna DRAPEKO | Person | UKR | Dec. 16, 2022 | eu_fsf | |
| Sigma Airlines | Organization | The Libya (Sanctions) (EU Exit) Regulations 2020 | Dec. 31, 2020 | uk_fcdo | |
| Air Sigma | Organization | LBY | Sept. 21, 2020 | eu_fsf |
Pass "country": "KZ" in a screening request to penalise matches with a conflicting country. API reference.