Countries › Comoros
Comoros KM
77 active records linked to Comoros: 4 organization, 72 vessel, 1 person. By list: uk_fcdo (39), un_sc (1), ofac_sdn (36), eu_fsf (1).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| ADA | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| AL-HARAMAIN FOUNDATION : COMOROS ISLANDS | Organization | SDGT | — | ofac_sdn | |
| AVA 10 | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| AVON | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| BOREAS | Vessel | SDGT | — | ofac_sdn | |
| CAPE GAS | Vessel | SDGT | — | ofac_sdn | |
| CHIRON 5 | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| FELICITA | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| FOTIS | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| Fazul Abdullah MOHAMMED | Person | SDGT | — | ofac_sdn | |
| G JADES | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| GLAUCUS | Vessel | SDGT | — | ofac_sdn | |
| GLOBAL EAGLE | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| GOLDEN SUNRISE | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| HARMONY | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| HAUNCAYO | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| HEBE | Vessel | SDGT | — | ofac_sdn | |
| HECATE | Vessel | SDGT | — | ofac_sdn | |
| ITAUGUA | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| KEEL | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| KYLO | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| MIRAAN | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| MOLLY | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| NATALINA 7 | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| NEPTA | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| OCEANUS GAS | Vessel | SDGT | — | ofac_sdn | |
| ORIENTAL TREASURE | Vessel | DPRK4 | — | ofac_sdn | |
| PAMIR | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| SEABASS | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| SEAHAKER | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| SEATURBO | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| SIRI | Vessel | SDGT | — | ofac_sdn | |
| SOFIA | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| SULLANA | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| TRUGEN | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| YUG | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| SEA OWL I | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| PEGASUS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Sept. 12, 2025 | uk_fcdo | |
| TANGO | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Sept. 12, 2025 | uk_fcdo | |
| TOPAZ | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Sept. 12, 2025 | uk_fcdo | |
| AGNI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| ALMOND | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| AQUATICA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| CANARA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| DANSHUI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| FEARLESS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| GRINCH | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| HYPERION | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| MAKALU | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| MALAK | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| MERU | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| MITZEL | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| NEW POWER | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| OLAF 1 | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| PACIFIC | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| PREMIER | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| PRUDENCE | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| RUBY CROSS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| SAKARYA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| SAKINA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo |
Pass "country": "KM" in a screening request to penalise matches with a conflicting country. API reference.