Countries › Cambodia
Cambodia KH
184 active records linked to Cambodia: 43 person, 136 organization, 5 vessel. By list: ofac_sdn (162), uk_fcdo (22).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| 7 MAKARA PHARY CO., LTD. | Organization | GLOMAG | — | ofac_sdn | |
| 855 INVESTMENT CORPORATION | Organization | CYBER4 | — | ofac_sdn | |
| A WEE TRADING CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| ANCO BROTHERS CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| ANCO SPECIALIZED BANK LTD | Organization | CYBER4 | — | ofac_sdn | |
| ANCO WATER SUPPLY CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| AURUM CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| AUSPICIOUS TYCOON LIMITED | Organization | TCO | — | ofac_sdn | |
| AWESOME CONSTRUCTION DESIGN ENGINEERING CO. LTD. | Organization | TCO | — | ofac_sdn | |
| AWESOME GLOBAL INVESTMENT GROUP CO. LTD. | Organization | TCO | — | ofac_sdn | |
| AWESOME SOFTWARE TECHNOLOGIES CO. LTD. | Organization | TCO | — | ofac_sdn | |
| Aimin XU | Person | CYBER4 | — | ofac_sdn | |
| Al Len CHEN | Person | CYBER4 | — | ofac_sdn | |
| An DAI | Person | TCO | — | ofac_sdn | |
| An KOK | Person | CYBER4 | — | ofac_sdn | |
| Aung Linn SAI | Person | CYBER4 | — | ofac_sdn | |
| BELT ROAD CAPITAL INVESTMENT GROUP CO. LTD. | Organization | TCO | — | ofac_sdn | |
| BELT ROAD CAPITAL MANAGEMENT CAMBODIA CO. LTD. | Organization | TCO | — | ofac_sdn | |
| BRILLIANCY SIHANOUKVILLE INVESTMENT AND DEVELOPMENT CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| Bo CHEN | Person | TCO | — | ofac_sdn | |
| Brendon LUO | Person | TCO | — | ofac_sdn | |
| CAMBO ELITE SECURITY FORCE CO., LTD. | Organization | GLOMAG | — | ofac_sdn | |
| CAMBODIAN HENG XIN REAL ESTATE INVESTMENT CO. LTD. | Organization | TCO | — | ofac_sdn | |
| CANOPY SANDS DEVELOPMENT CO. LTD. | Organization | TCO | — | ofac_sdn | |
| CCU COMMERCIAL BANK PLC. | Organization | TCO | — | ofac_sdn | |
| CITYLINK CO. LTD. | Organization | TCO | — | ofac_sdn | |
| CK ID CO. LTD | Organization | TCO | — | ofac_sdn | |
| CROWN RESORTS CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| DELIGHTFUL THRIVE LIMITED | Organization | TCO | — | ofac_sdn | |
| EVEN SINCERITY LIMITED | Organization | TCO | — | ofac_sdn | |
| FULAM INVESTMENT LIMITED | Organization | TCO | — | ofac_sdn | |
| FUNG YUET RESORT HOTEL CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| GARDEN CITY HOTEL | Organization | GLOMAG | — | ofac_sdn | |
| GIANT VICTORY HOLDINGS LIMITED | Organization | TCO | — | ofac_sdn | |
| GOLD STAR 3 | Vessel | DPRK | — | ofac_sdn | |
| GOLDEN ASCEND INTERNATIONAL LIMITED | Organization | TCO | — | ofac_sdn | |
| GOLDEN FORTUNE RESORTS WORLD CO. LTD. | Organization | TCO | — | ofac_sdn | |
| GRAND KARO | Vessel | DPRK | — | ofac_sdn | |
| Guy CHHAY | Person | TCO | — | ofac_sdn | |
| HARMONIC STATE LIMITED | Organization | TCO | — | ofac_sdn | |
| HENG FENG CAMBODIA BANK PLC | Organization | CYBER4 | — | ofac_sdn | |
| HENG FENG GROUP CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| HENG HE BAVET PROPERTY CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| HH BANK CAMBODIA PLC | Organization | CYBER4 | — | ofac_sdn | |
| HIGH VIEW SKYLINE INVESTMENT CO. LTD. | Organization | TCO | — | ofac_sdn | |
| HUAN HAI BO LAI INTERNATIONAL INVESTMENT CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| Hing Bun HIENG | Person | GLOMAG | — | ofac_sdn | |
| Hong LUO | Person | CYBER4 | — | ofac_sdn | |
| Ing DARA | Person | TCO | — | ofac_sdn | |
| JH 86 | Vessel | DPRK | — | ofac_sdn | |
| JIN BEI GROUP CO. LTD. | Organization | TCO | — | ofac_sdn | |
| JUMBO HIGH LIMITED | Organization | TCO | — | ofac_sdn | |
| K B HOTEL CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| K B X INVESTMENT CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| K D RUBBER PLANTATION CO., LTD. | Organization | GLOMAG | — | ofac_sdn | |
| K99 CULTURE AND MEDIA CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| KAISSA TRAVEL CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| KEP HYDROPOWER SVTK AND MSRC CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| KHEMREAH CO LTD | Organization | CYBER4 | — | ofac_sdn | |
| KHMER ELECTRICAL POWER CO LTD | Organization | CYBER4 | — | ofac_sdn |
Pass "country": "KH" in a screening request to penalise matches with a conflicting country. API reference.