Countries › Ireland
Ireland IE
22 active records linked to Ireland: 15 person, 7 organization. By list: uk_fcdo (3), ofac_sdn (19).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| Ayadi Chafiq BIN MUHAMMAD | Person | SDGT | — | ofac_sdn | |
| Bernard Patrick CLANCY | Person | TCO | — | ofac_sdn | |
| CUBIT SEMICONDUCTOR LIMITED | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Christopher Vincent KINAHAN | Person | TCO | — | ofac_sdn | |
| Christopher Vincent KINAHAN JUNIOR | Person | TCO | — | ofac_sdn | |
| Daniel Joseph KINAHAN | Person | TCO | — | ofac_sdn | |
| Dermot O'REILLY | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| GTLK EUROPE CAPITAL DESIGNATED ACTIVITY COMPANY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| GTLK EUROPE DESIGNATED ACTIVITY COMPANY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| INTELLEXA LIMITED | Organization | CYBER2 | — | ofac_sdn | |
| Ian Thomas DIXON | Person | TCO | — | ofac_sdn | |
| Ibrahim BUISIR | Person | SDGT | — | ofac_sdn | |
| John Desmond HANAFIN | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| John Francis MORRISSEY | Person | TCO | — | ofac_sdn | |
| KINAHAN ORGANIZED CRIME GROUP | Organization | TCO | — | ofac_sdn | |
| Liam Eoin FRAHER | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| NEW IRISH REPUBLICAN ARMY | Organization | FTO, SDGT | — | ofac_sdn | |
| Sean Gerard MCGOVERN | Person | TCO | — | ofac_sdn | |
| THALESTRIS LIMITED | Organization | CYBER2 | — | ofac_sdn | |
| Kieran James GALLAGHER | Person | The Counter-Terrorism (Sanctions) (EU Exit) Regulations 2019 | Nov. 6, 2025 | uk_fcdo | |
| Jae Sik BAN | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo | |
| Joung Ok HONG | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 7, 2024 | uk_fcdo |
Pass "country": "IE" in a screening request to penalise matches with a conflicting country. API reference.