Countries › Honduras
Honduras HN
44 active records linked to Honduras: 15 person, 10 vessel, 19 organization. By list: eu_fsf (1), uk_fcdo (8), ofac_sdn (35).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| ARTEMIS III | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| AUTO PARTES HANDAL S. DE R.L. DE C.V. | Organization | SDNTK | — | ofac_sdn | |
| BARRIO 18 | Organization | FTO, SDGT | — | ofac_sdn | |
| CORPORACION HANDAL S. DE R.L. | Organization | SDNTK | — | ofac_sdn | |
| David Elias CAMPBELL LICONA | Person | TCO | — | ofac_sdn | |
| Devis Leonel RIVERA MARADIAGA | Person | SDNTK | — | ofac_sdn | |
| EASY CASH S. DE R.L. | Organization | SDNTK | — | ofac_sdn | |
| Ena Elizabeth HERNANDEZ AMAYA | Person | SDNTK | — | ofac_sdn | |
| Esperanza Caridad MARADIAGA LOPEZ | Person | SDNTK | — | ofac_sdn | |
| FINCA LOS TRES REYES | Organization | SDNTK | — | ofac_sdn | |
| FT ISLAND | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| GANADEROS AGRICULTORES DEL NORTE, S. DE R.L. DE C.V. | Organization | SDNTK | — | ofac_sdn | |
| GRUPO WISA, S.A. | Organization | SDNTK | — | ofac_sdn | |
| INMOBILIARIA RIVERA MARADIAGA, S.A. DE C.V. | Organization | SDNTK | — | ofac_sdn | |
| INVERSIONES LUISITO | Organization | SDNTK | — | ofac_sdn | |
| INVERSIONES VALLE | Organization | SDNTK | — | ofac_sdn | |
| INVERSIONES YOSARY | Organization | SDNTK | — | ofac_sdn | |
| J & E S. DE R.L. DE C.V. | Organization | SDNTK | — | ofac_sdn | |
| JM TROYA | Organization | SDNTK | — | ofac_sdn | |
| Javier Eriberto RIVERA MARADIAGA | Person | SDNTK | — | ofac_sdn | |
| Jose Miguel HANDAL PEREZ | Person | SDNTK | — | ofac_sdn | |
| Jose Reynerio VALLE VALLE | Person | SDNTK | — | ofac_sdn | |
| LONGBOW LAKE | Vessel | IFSR, SDGT | — | ofac_sdn | |
| LOS CACHIROS | Organization | SDNTK | — | ofac_sdn | |
| Luis Alonso VALLE VALLE | Person | SDNTK | — | ofac_sdn | |
| MINERA MI ESPERANZA, S.A. | Organization | SDNTK | — | ofac_sdn | |
| MS-13 | Organization | FTO, SDGT, TCO | — | ofac_sdn | |
| Maira Lizeth RIVERA MARADIAGA | Person | SDNTK | — | ofac_sdn | |
| Miguel Arnulfo VALLE VALLE | Person | SDNTK | — | ofac_sdn | |
| PALMA DEL BAJO AGUAN, S.A. | Organization | SDNTK | — | ofac_sdn | |
| RANCHO LA HERRADURA | Organization | SDNTK | — | ofac_sdn | |
| SUPERTIENDAS HANDAL S. DE R.L. | Organization | SDNTK | — | ofac_sdn | |
| Santos Isidro RIVERA CARDONA | Person | SDNTK | — | ofac_sdn | |
| Santos Isidro RIVERA MARADIAGA | Person | SDNTK | — | ofac_sdn | |
| Yulan Adonay ARCHAGA CARIAS | Person | TCO | — | ofac_sdn | |
| Ekaterina Sergeevna ANDREEVA | Person | RUSDA | Jan. 29, 2026 | eu_fsf | |
| TRANQUIL SEA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| ANDAMAN SKIES | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| FAST KATHY | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| OCEAN FAYE | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| SWIFTSEA RIDER | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| EASTERN PEARL | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 17, 2024 | uk_fcdo | |
| STRATOS AURORA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 17, 2024 | uk_fcdo | |
| Oscar Ramon NAJERA | Person | The Global Anti-Corruption Sanctions Regulations 2021 | April 26, 2021 | uk_fcdo |
Pass "country": "HN" in a screening request to penalise matches with a conflicting country. API reference.