Countries › Gabon
Gabon GA
83 active records linked to Gabon: 1 person, 82 vessel. By list: eu_fsf (1), uk_fcdo (51), ofac_sdn (31).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| ALISSA | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| ASTRA | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| ATTICA | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| BS BRAVO | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| COURAGE 7 | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| ELOISE | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| GAS ENDURANCE | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| GAS STRENGTH | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| GEORGY MASLOV | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| IZUMO | Vessel | IFSR, SDGT | — | ofac_sdn | |
| KRYMSK | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| LITEYNY PROSPECT | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| MERCURY | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| MOSKOVSKY PROSPECT | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| NANDA DEVI | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| NEVSKIY PROSPECT | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS ANTARCTIC | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS BRAVO | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS BURGAS | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS CAPTAIN | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS COLUMBUS | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS CONSUL | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS CREATION | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS LEADER | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS LION | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| NS PRIDE | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| ONYX | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| PRAVASI | Vessel | RUSSIA-EO14024 | — | ofac_sdn | |
| TRIPLE SUCCESS | Vessel | SDGT | — | ofac_sdn | |
| YATEEKA | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| ZEAL | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| KHALASI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| MERCURY | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| AFKADA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| ALISSA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| GENJI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| SHAANXI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| VAYU 1 | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| XUE SONG | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| EASTERN GLORY | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| ELECTRA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| GREAT JACOMBO | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| IONIA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| JUMBO | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| PRAVASI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| WISDOMS DAUGHTER | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| YANGTZE | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| GARASAN | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| LACONIA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| MARATHON | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| MIANZIMU | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| ARIADNE | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 25, 2024 | uk_fcdo | |
| ATALANTA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 25, 2024 | uk_fcdo | |
| ATTICA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 25, 2024 | uk_fcdo | |
| GURU | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 25, 2024 | uk_fcdo | |
| NANDA DEVI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 25, 2024 | uk_fcdo | |
| ANTAEUS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 17, 2024 | uk_fcdo | |
| ARTEMIS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 17, 2024 | uk_fcdo | |
| MOSKOVSKY PROSPECT | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 17, 2024 | uk_fcdo | |
| NS ARCTIC | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 17, 2024 | uk_fcdo |
Pass "country": "GA" in a screening request to penalise matches with a conflicting country. API reference.