Countries › Finland
Finland FI
30 active records linked to Finland: 11 organization, 19 person. By list: ofac_sdn (21), eu_fsf (4), uk_fcdo (5).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| AIRFIX AVIATION OY | Organization | UKRAINE-EO13661 | — | ofac_sdn | |
| Alexander SAKULIN | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| Boris Borisovich ROTENBERG | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| Boris Romanovich ROTENBERG | Person | RUSSIA-EO14024, UKRAINE-EO13661 | — | ofac_sdn | |
| Catherine Esther TEMIN | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| Elena Petrovna TIMCHENKO | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| Gabriel TEMIN | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| Gennady Nikolayevich TIMCHENKO | Person | RUSSIA-EO14024, UKRAINE-EO13661 | — | ofac_sdn | |
| HD PARTS OY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Hassan Abdirahman MAHAMED | Person | SDGT | — | ofac_sdn | |
| KONEISTO INTERNATIONAL OY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| Ksenia Gennadevna FRANK | Person | RUSSIA-EO14024 | — | ofac_sdn | |
| LUMINOR OY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| NORDIC RESISTANCE MOVEMENT | Organization | SDGT | — | ofac_sdn | |
| OPTIMA FREIGHT OY | Organization | CYBER2 | — | ofac_sdn | |
| OY LANGVIK CAPITAL LTD | Organization | UKRAINE-EO13661 | — | ofac_sdn | |
| Roman Borisovich ROTENBERG | Person | RUSSIA-EO14024, UKRAINE-EO13661 | — | ofac_sdn | |
| SET PETROCHEMICALS OY | Organization | UKRAINE-EO13661 | — | ofac_sdn | |
| SIBERICA OY | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| SOUTHEAST TRADING OY | Organization | UKRAINE-EO13661 | — | ofac_sdn | |
| TAMILS REHABILITATION ORGANISATION | Organization | SDGT | — | ofac_sdn | |
| Борис Романович РОТЕНБЕРГ | Person | UKR | March 16, 2025 | eu_fsf | |
| Геннадий Николаевич ТИМЧЕНКО | Person | UKR | March 14, 2024 | eu_fsf | |
| Елена Петровна ЕРМАКОВА | Person | UKR | March 14, 2024 | eu_fsf | |
| Gabriel TEMIN | Person | UKR | Dec. 18, 2023 | eu_fsf | |
| Elena Petrovna TIMCHENKO | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | April 13, 2022 | uk_fcdo | |
| Boris Borisovich ROTENBERG | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | April 6, 2022 | uk_fcdo | |
| Roman Borisovich ROTENBERG | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | March 15, 2022 | uk_fcdo | |
| Boris Romanovich Rotenberg | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 22, 2022 | uk_fcdo | |
| Gennadiy Nikolayevich TIMCHENKO | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 22, 2022 | uk_fcdo |
Pass "country": "FI" in a screening request to penalise matches with a conflicting country. API reference.