Countries › Djibouti
Djibouti DJ
16 active records linked to Djibouti: 9 vessel, 4 person, 3 organization. By list: uk_fcdo (5), ofac_sdn (11).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| B LUMINOSA | Vessel | SDGT | — | ofac_sdn | |
| BOCEANICA | Vessel | SDGT | — | ofac_sdn | |
| BUSHRA BACHIR SHIPPING AND LOGISTICS SERVICES L.L.C. | Organization | SOMALIA | — | ofac_sdn | |
| Bashir Khalif MUSSE | Person | SOMALIA | — | ofac_sdn | |
| Faysal Yusuf DINI | Person | SDGT | — | ofac_sdn | |
| Khalif ADALE | Person | SDGT | — | ofac_sdn | |
| MOTI | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| MS ENOLA | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| Mariam BARREH | Person | SOMALIA | — | ofac_sdn | |
| RED SEA TRANSIT & TRANSPORT SERVICE | Organization | SOMALIA | — | ofac_sdn | |
| ROYAL SHIPPING AGENCY | Organization | SOMALIA | — | ofac_sdn | |
| GANGA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| OCEAN EMBRACE | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| SAMUDRA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| SURYA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2025 | uk_fcdo | |
| MOTI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo |
Pass "country": "DJ" in a screening request to penalise matches with a conflicting country. API reference.