Countries › Cameroon
Cameroon CM
41 active records linked to Cameroon: 3 person, 37 vessel, 1 organization. By list: ofac_sdn (25), eu_fsf (1), uk_fcdo (15).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| AMOR | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| ATILA | Vessel | SDGT | — | ofac_sdn | |
| AVITAL | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| BALITA | Vessel | VENEZUELA-EO13850 | — | ofac_sdn | |
| BALU | Vessel | SDGT | — | ofac_sdn | |
| BENEDICT | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| BODHI | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| Bi Sidi SOULEYMANE | Person | CAR | — | ofac_sdn | |
| CAUVERI | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| ELIZABET | Vessel | SDGT | — | ofac_sdn | |
| G SILVER | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| LEXI | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| NARSIS | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| OXIS | Vessel | RUSSIA-EO14024, SDGT | — | ofac_sdn | |
| RCELEBRA | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| RESTON | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| SEA OPERA | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| SILVAR | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| TRIS GAS | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| TULIP | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| VASLATI | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| VETER | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| VIZURI | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| VORAS | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| ZEVS | Vessel | IRAN-EO13846 | — | ofac_sdn | |
| IMO 9058713 ("AVAX") | Vessel | The Libya (Sanctions) (EU Exit) Regulations 2020 | July 22, 2026 | uk_fcdo | |
| IMO 9291262 ("SILVAR") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| IMO 9305556 ("MARVEN") | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | June 16, 2026 | uk_fcdo | |
| ENANGUE HOLDING | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 5, 2026 | uk_fcdo | |
| Michel Guy France Awana ATEBA | Person | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 5, 2026 | uk_fcdo | |
| ADITYA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| CAROLINE BEZENGI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| LUMIN | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| SARASWATI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| SEGINUS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo | |
| ORION | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| OXIS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Sept. 12, 2025 | uk_fcdo | |
| RANGLER | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| ZEVS | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| Nathalie Yambová | Person | RUSDA | June 26, 2025 | eu_fsf | |
| BODHI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 31, 2024 | uk_fcdo |
Pass "country": "CM" in a screening request to penalise matches with a conflicting country. API reference.