Countries › Brazil
Brazil BR
31 active records linked to Brazil: 19 person, 12 organization. By list: ofac_sdn (30), uk_fcdo (1).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| Ahmad AL-KHATIB | Person | SDGT | — | ofac_sdn | |
| Ahmed Luqman TALIB | Person | SDGT | — | ofac_sdn | |
| Ali Muhammad KAZAN | Person | SDGT | — | ofac_sdn | |
| Assad Ahmad BARAKAT | Person | SDGT | — | ofac_sdn | |
| BARAKAT TRANSNATIONAL CRIMINAL ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| Bilal Mohsen WEHBE | Person | SDGT | — | ofac_sdn | |
| COMANDO VERMELHO | Organization | FTO, SDGT | — | ofac_sdn | |
| Ciro Daniel AMORIM FERREIRA | Person | SDGT | — | ofac_sdn | |
| Diego Macedo GONCALVES DO CARMO | Person | ILLICIT-DRUGS-EO14059 | — | ofac_sdn | |
| ENTERPRISE COMERCIO DE MOVEIS E INTERMEDIACAO DE NEGOCIOS EIRELI | Organization | SDGT | — | ofac_sdn | |
| Fahd JAMIL GEORGES | Person | SDNTK | — | ofac_sdn | |
| Farouk OMAIRI | Person | SDGT | — | ofac_sdn | |
| Ghazi HAMAD | Person | SDGT | — | ofac_sdn | |
| HOME ELEGANCE COMERCIO DE MOVEIS EIRELI | Organization | SDGT | — | ofac_sdn | |
| Haytham Ahmad Shukri Ahmad AL-MAGHRABI | Person | SDGT | — | ofac_sdn | |
| MASAR BADIL | Organization | SDGT | — | ofac_sdn | |
| Mohamad TARABAIN CHAMAS | Person | SDGT | — | ofac_sdn | |
| Mohamed Ahmed Elsayed Ahmed IBRAHIM | Person | SDGT | — | ofac_sdn | |
| Mohamed Sherif Mohamed Mohamed AWADD | Person | SDGT | — | ofac_sdn | |
| Muhammad Yusif ABDALLAH | Person | SDGT | — | ofac_sdn | |
| OCEAN MARITIME MANAGEMENT COMPANY LIMITED | Organization | DPRK | — | ofac_sdn | |
| Osama Abdelmongy Abdalla BAKR | Person | SDGT | — | ofac_sdn | |
| PIXWAVE SOLUCOES DE PAGAMENTOS LTDA | Organization | ILLICIT-DRUGS-EO14059, SDGT | — | ofac_sdn | |
| PRIMEIRO COMANDO DA CAPITAL | Organization | FTO, ILLICIT-DRUGS-EO14059, SDGT | — | ofac_sdn | |
| Rawa ALSAGHEER | Person | SDGT | — | ofac_sdn | |
| Stella Stefanie NUNES HENRIQUE DE OLIVEIRA | Person | ILLICIT-DRUGS-EO14059, SDGT | — | ofac_sdn | |
| TREN DE ARAGUA | Organization | FTO, SDGT, TCO | — | ofac_sdn | |
| VICTORY TRADING INTERMEDIACAO DE NEGOCIOS COBRANCAS E TECNOLOGIA LTDA | Organization | ILLICIT-DRUGS-EO14059, SDGT | — | ofac_sdn | |
| Victor Henrique DE OLIVEIRA SHIMADA | Person | ILLICIT-DRUGS-EO14059, SDGT | — | ofac_sdn | |
| WAVE CONSTRUCOES INTELIGENTES LTDA | Organization | ILLICIT-DRUGS-EO14059, SDGT | — | ofac_sdn | |
| BRASILLEUM ENERGY TRADING LTDA | Organization | The Russia (Sanctions) (EU Exit) Regulations 2019 | Feb. 24, 2026 | uk_fcdo |
Pass "country": "BR" in a screening request to penalise matches with a conflicting country. API reference.