Countries › Antigua and Barbuda
Antigua and Barbuda AG
26 active records linked to Antigua and Barbuda: 24 vessel, 2 organization. By list: uk_fcdo (9), ofac_sdn (17).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| AQUAQUASAR HOLDING LIMITED | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| BLUEJOURNEY SHIPPING LIMITED | Organization | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| CALYPSO GAS | Vessel | SDGT | — | ofac_sdn | |
| HOPE 1 | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| JADE | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| MERAKI | Vessel | SDGT | — | ofac_sdn | |
| MUM | Vessel | RUSSIA-EO14024, UKRAINE-EO13662 | — | ofac_sdn | |
| OPAL | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| SHRIA | Vessel | SDGT | — | ofac_sdn | |
| SONDOS | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| STAR MM | Vessel | SDGT | — | ofac_sdn | |
| VICTORY ARI | Vessel | IRAN-EO13902 | — | ofac_sdn | |
| OCEAN II | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| VISION | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oct. 15, 2025 | uk_fcdo | |
| BUDDHA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| DESTAMAR | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| SUN | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | July 21, 2025 | uk_fcdo | |
| Blue | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| INA | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | May 9, 2025 | uk_fcdo | |
| BULL | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Dec. 17, 2024 | uk_fcdo | |
| CHILLI | Vessel | The Russia (Sanctions) (EU Exit) Regulations 2019 | Nov. 25, 2024 | uk_fcdo |
Pass "country": "AG" in a screening request to penalise matches with a conflicting country. API reference.