Countries › United Arab Emirates
United Arab Emirates AE
1003 active records linked to United Arab Emirates: 215 person, 788 organization. By list: un_sc (5), ofac_sdn (754), eu_fsf (41), uk_fcdo (203).
Designations (newest first, up to 60)
| Name | Type | Programs | Countries | Listed | Source |
|---|---|---|---|---|---|
| A A TRADING FZCO | Organization | SDNTK | — | ofac_sdn | |
| A T S HEAVY EQUIPMENT AND MACHINERY SPARE PARTS TRADING LLC | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| A THREE ENERGY FZE | Organization | SDGT | — | ofac_sdn | |
| AA ENERGY FZCO | Organization | IRAN | — | ofac_sdn | |
| ABID ALI KHAN TRANSNATIONAL CRIMINAL ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| ABU RAGUEB GENERAL TRADING LLC | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| ACCENTURE BUILDING MATERIALS | Organization | IFCA | — | ofac_sdn | |
| ACCESS TECHNOLOGY TRADING L.L.C | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ACE BEARINGS FZE | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| ACE PETROCHEM FZE | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ACS TRADING LLC | Organization | SDGT | — | ofac_sdn | |
| ADEEMA OIL FZC | Organization | SDGT | — | ofac_sdn | |
| ADH ENERGY FZE | Organization | IRAN-EO13902 | — | ofac_sdn | |
| ADOON GENERAL TRADING FZE | Organization | SDGT | — | ofac_sdn | |
| ADOON GENERAL TRADING L.L.C. | Organization | SDGT | — | ofac_sdn | |
| ADVANCE BANKING SOLUTION TRADING DMCC | Organization | SDGT | — | ofac_sdn | |
| ADVANCE SECURITY SOLUTIONS | Organization | CAATSA - RUSSIA, CYBER4 | — | ofac_sdn | |
| AEROMOTUS UNMANNED AERIAL VEHICLES TRADING LLC | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| AGOR DMCC | Organization | DRCONGO | — | ofac_sdn | |
| AIR LEO FZE | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| AL ADAL EXCHANGE | Organization | SDNTK | — | ofac_sdn | |
| AL AMLOOD TRADING LLC | Organization | SDNTK | — | ofac_sdn | |
| AL ANCHOR SHIP MANAGEMENT FZE | Organization | IRAN-EO13846 | — | ofac_sdn | |
| AL FOULK TRADING CO. L.L.C | Organization | SDGT | — | ofac_sdn | |
| AL HAKEEL AL ASWAD OIL TRADING LLC | Organization | SDGT | — | ofac_sdn | |
| AL JIL ALQADEM GENERAL TRADING L.L.C. | Organization | SUDAN-EO14098 | — | ofac_sdn | |
| AL KASHAF PETROLEUM AND PETROCHEMICAL TRADING L.L.C | Organization | IRAN-EO13846 | — | ofac_sdn | |
| AL KAWTHER NEON LLC | Organization | IFSR, SDGT | — | ofac_sdn | |
| AL KINA COMMERCIAL BROKER LLC | Organization | IRAN-EO13902 | — | ofac_sdn | |
| AL NEZAM AL ASASY GENERAL TRADING L.L.C | Organization | SOMALIA | — | ofac_sdn | |
| AL SAHRA TRADE PETRO DMCC | Organization | IRAN-EO13902 | — | ofac_sdn | |
| AL WASEL AND BABEL GENERAL TRADING LLC | Organization | IRAQ2 | — | ofac_sdn | |
| AL ZAROONI EXCHANGE | Organization | TCO | — | ofac_sdn | |
| AL ZUMOROUD AND AL YAQOOT GOLD & JEWELLERS TRADING L.L.C. | Organization | SUDAN-EO14098 | — | ofac_sdn | |
| AL-NASER AIRLINES | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALAM ALTHRWA GENERAL TRADING LLC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALBAHR ALAAHMAR ENERGY FZE | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALBAHR ALAAHMAR OFFSHORE REFINED OIL PRODUCT TRADING L.L.C | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALBAIT AL KHALEEJE GENERAL TRADING LLC | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| ALCARDINAL GENERAL TRADING LLC | Organization | GLOMAG | — | ofac_sdn | |
| ALCOTECH INTERNATIONAL TRADING DMCC | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| ALFA LOGISTICS FZCO | Organization | RUSSIA-EO14024 | — | ofac_sdn | |
| ALGAE SHIP CHARTER - FZCO | Organization | IRAN-EO13902 | — | ofac_sdn | |
| ALI ALMUTAWA PETROLEUM AND PETROCHEMICAL TRADING L.L.C. | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALIEEN GOODS WHOLESALERS LLC | Organization | IRAN-EO13902 | — | ofac_sdn | |
| ALKONOST MARITIME DMCC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALLIANCE FIRST TRADING L.L.C | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALMANAC SHIP MANAGEMENT LLC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALPA INVESTMENT L.L.C | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALPA TRADING - FZCO | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALPHA SHINE MARINE SERVICES L.L.C | Organization | SDGT | — | ofac_sdn | |
| ALPHA TECH TRADING FZE | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALPHABET INTERNATIONAL DMCC | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALPS INTERNATIONAL L.L.C-FZ | Organization | IRAN-EO13902 | — | ofac_sdn | |
| ALSAA PETROLEUM AND SHIPPING FZC | Organization | SDGT | — | ofac_sdn | |
| ALSAFEENAH ALTHAHABYA SHIP AND BOATS SPARE PARTS AND COMPONENTS TRADING L.L.C | Organization | IFSR, SDGT | — | ofac_sdn | |
| ALSEERAH TRADING L.L.C | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALSHIVAN LINE TRADING FZE | Organization | IRAN-EO13846 | — | ofac_sdn | |
| ALTAF KHANANI MONEY LAUNDERING ORGANIZATION | Organization | TCO | — | ofac_sdn | |
| ALWANEO L.L.C. CO. | Organization | IRAN-EO13846 | — | ofac_sdn |
Pass "country": "AE" in a screening request to penalise matches with a conflicting country. API reference.